skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  AVG PTS
Igor MANYAKIN WNG 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
Vladimir SVERDLOV WNG 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Artem KOROTIN WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Dmitry TAYTS WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Denis SHEPELEV WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Maxim BUZ WNG 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
Dotan David GOTSHTEIN WNG 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Noam GILBOA HAVA WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Dmitry CHERNYAK WNG 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
Dzmitry BRAHILEUSKI WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Valeriy ZLATIN WNG 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Vladimir Karataev WNG 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Vitali Artsemau WNG 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 1.00
Andrei Korkin WNG 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Aron Dovid PAMENSKY BRS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Michael PAMENSKY BRS 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Pinny DELMAN BRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Ezra CSILLAG BRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Daniel RATNER BRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Stanislav RATNER BRS 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 1.00
Dmitry ROZENMAN BRS 1 1 1 2 1 100.0 0 0 0 1 1 2 0 0 2.00
Micah GAZAL BRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Gabriel HORNBLASS BRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Aiden Sholomon BRS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
dennis aideman BRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Vladimir Strelnikov BRS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
Vladislav POLIAKOV WNG 1 60:00 1 0 0 2 0 2 2.00 .000 0
Vladimir Strelnikov BRS 1 60:00 0 1 0 4 0 4 4.00 .000 0