skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  AVG PTS
Guy BEGUN LIG 7 1 6 7 1 100.0 0 0 0 0 1 2 0 0 1.00
Stanislav KRITZ LIG 7 3 5 8 3 100.0 1 0 0 0 7 14 0 0 1.14
Tal GAVRIEL LIG 7 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0.29
Jonathan SCHWARTZ KNI 7 6 6 12 6 100.0 0 0 0 0 7 14 0 0 1.71
Sergey CHIFRIN LIG 7 0 1 1 0 0.0 0 0 0 0 2 2 0 0 0.14
Tomer BASH LNS 7 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0.86
Nathaniel GIBSON KNI 7 3 5 8 3 100.0 1 0 0 0 0 0 0 0 1.14
Konstantin ROTBERG VAT 6 5 5 10 5 100.0 0 1 0 0 1 2 0 0 1.67
Denis SHEPELEV WNG 6 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0.33
Evgeny NUDLER VAT 6 5 6 11 5 100.0 0 2 0 0 0 0 0 0 1.83
Gidon UCKO LIG 6 2 4 6 2 100.0 0 0 0 0 0 0 0 0 1.00
Evgeny MOKHOV VAT 6 7 3 10 7 100.0 2 1 0 0 1 2 0 0 1.67
Leonid SOKOLOVSKI WNG 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0.33
Maxim BUZ WNG 6 7 8 15 7 100.0 0 0 0 0 0 0 0 0 2.50
Ben ROSENCVEIG LIG 6 3 3 6 3 100.0 0 0 0 0 0 0 0 0 1.00
Grigory FEDOTOV VAT 6 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0.67
Jeffrey ZITO LNS 6 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0.33
Simcha EDERY KNI 6 0 8 8 0 0.0 0 0 0 0 1 2 0 0 1.33
Alexander KAZANTSEV VAT 6 2 4 6 2 100.0 0 2 0 0 1 2 0 0 1.00
Artem KOROTIN WNG 6 12 5 17 12 100.0 0 0 0 0 0 0 0 0 2.83
Valeriy ZLATIN WNG 6 5 3 8 5 100.0 0 0 0 0 1 2 0 0 1.33
Dmitry TAYTS WNG 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0.33
Dzmitry BRAHILEUSKI WNG 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.17
Igor MANYAKIN WNG 6 5 9 14 5 100.0 0 1 0 0 2 6 0 0 2.33
Noam GILBOA HAVA WNG 6 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0.67
Sergey YAKEL VAT 6 1 4 5 1 100.0 0 1 0 0 0 0 0 0 0.83
Michael KATZ KNI 6 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0.33
Yotam TSAMIR LIG 6 4 3 7 5 80.0 0 0 0 0 2 2 0 0 1.17
Dmitry CHERNYAK WNG 6 4 5 9 4 100.0 0 0 1 0 0 0 0 0 1.50
Dotan David GOTSHTEIN WNG 6 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0.50

Page 1 of 7

Displaying Results 1 - 30 of 186

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
Sergey SHILIN LIG 7 420:00 5 2 0 24 0 24 3.43 .000 0
Vladislav POLIAKOV WNG 6 360:00 6 0 0 23 1 22 3.67 .043 0
Ilya TEBELEV B7 6 360:00 1 5 0 41 1 40 6.67 .024 0
Artem LOGINOV DRG 5 276:07 1 3 0 33 0 33 7.17 .000 0
Yury SOKOLENKO VAT 5 233:36 3 0 1 12 0 12 3.08 .000 0
Joshua GERSHBAUM KNI 5 240:00 2 2 0 17 0 17 4.25 .000 0
Alexander LOGINOV BRS 4 180:00 2 1 0 13 0 13 4.33 .000 1
David Naftali DEITCHER KNI 3 113:36 1 1 0 12 0 12 6.34 .000 0
Oleg VAKAL B7 3 0:00 0 0 0 0 0 0 0.00 .000 0
Yevhenii LUKATSKYI DRG 2 23:53 0 1 0 3 0 3 7.54 .000 0
Bisan MAREE LNS 2 119:20 0 2 0 25 1 24 12.07 .040 0
Poliva ALEXANDER VAT 1 60:00 1 0 0 1 0 1 1.00 .000 0
Vladimir Strelnikov VAT 1 60:00 1 0 0 1 0 1 1.00 .000 0
Jeffrey ZITO LNS 1 60:00 0 1 0 15 0 15 15.00 .000 0
Hen UNGER LNS 1 60:00 0 1 0 8 0 8 8.00 .000 0
Ben MANO LNS 1 60:00 0 1 0 8 0 8 8.00 .000 0
Vladimir Strelnikov LNS 1 60:00 0 1 0 16 0 16 16.00 .000 0
KAI MALACHI LNS 1 60:00 0 1 0 12 0 12 12.00 .000 0
Jacob DAVIDOVICS KNI 1 60:00 1 0 0 2 0 2 2.00 .000 0
BEN LAPKO BRS 1 60:00 0 0 0 1 0 1 1.00 .000 0
Vladimir Strelnikov BRS 1 0:00 0 1 0 9 0 9 0.00 .000 0
Mark Gold BRS 1 60:00 0 1 0 8 0 8 8.00 .000 0
Tzuk BEN ZUR NTU18 1 60:00 1 0 0 5 0 5 5.00 .000 0