skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  AVG PTS
Artem KOROTIN WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Dotan David GOTSHTEIN WNG 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Dmitry RUMYANTZEV VAT 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Igor MANYAKIN WNG 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
Valeriy ZLATIN WNG 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Evgeny NUDLER VAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Denis SHEPELEV WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Evgeny MOKHOV VAT 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 1.00
Dmitry CHERNYAK WNG 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
Konstantin ROTBERG VAT 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
VLADIMIR TARASOV VAT 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1.00
Vitali Artsemau WNG 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 1.00
Lebedev JAKOV VAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Vladimir SVERDLOV WNG 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Dmitry MURATOV VAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Dmitry TAYTS WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Mikhail VASILYEV VAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Maxim BUZ WNG 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
Alexander KAZANTSEV VAT 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Noam GILBOA HAVA WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Sergey YAKEL VAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Dzmitry BRAHILEUSKI WNG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Nikolay EKIMOVSKY VAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Vladimir Karataev WNG 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Alex LITVAK VAT 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
Roman ZIMIN VAT 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
Maxim SHPERKIN VAT 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Grigory FEDOTOV VAT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Michael GEISMAN VAT 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Andrei Korkin WNG 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
Yury SOKOLENKO VAT 1 60:00 0 1 0 4 0 4 4.00 .000 0
Vladislav POLIAKOV WNG 1 60:00 1 0 0 2 0 2 2.00 .000 0
Sergey SHILIN LIG 1 60:00 1 0 0 2 0 2 2.00 .000 0
Vladimir Strelnikov BRS 1 60:00 0 1 0 4 0 4 4.00 .000 0