skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
Alexander Khaitovich 1 0 0 0 0 0 0 0 0 0 0 0.00
Timur Kovalov 2 1 2 3 1 0 0 0 0 2 4 1.50
Yury Shvartsburd 3 0 1 1 0 0 0 0 0 0 0 0.33
Slava Chubar 4 4 0 4 4 0 0 0 0 1 2 1.00
Leonid Trufanov 4 0 4 4 0 0 0 0 0 1 2 1.00
Igal Urevich 4 1 1 2 1 0 0 0 0 0 0 0.50
Slava Idov 4 2 3 5 2 0 0 0 0 2 4 1.25
Nikolay Parhomenko 4 1 1 2 1 0 0 0 0 0 0 0.50
Alexey Bobov 4 1 0 1 1 0 0 0 0 1 2 0.25
Alexander Gordon 4 2 1 3 2 0 0 0 0 0 0 0.75
Valeriy Malyuzhech 5 4 2 6 4 0 0 0 0 0 0 1.20
Michael Linovich 5 3 2 5 3 0 0 0 0 0 0 1.00
Dmitri Shelehov 5 1 5 6 2 0 0 0 0 1 2 1.20
Sergey Spornov 5 4 3 7 4 0 0 0 0 1 2 1.40
SEMYON KLEINERMAN 5 1 2 3 1 0 0 0 0 1 2 0.60
Dan Levin 5 9 3 12 9 0 0 0 0 0 0 2.40
Artur Livshits 5 4 8 12 4 0 0 0 0 0 0 2.40

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Igor Shayman 5 300:00 5 0 0 6 0 6 1.20 .000 1

Player Stats