skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
Sergey STEPANYUK FROM 6 2 3 5 2 0 1 0 0 2 4 0.83
Evgenii VYRK LGNM 5 7 6 13 7 0 0 0 0 0 0 2.60
Sergey OBOLENCEV LGNM 5 0 0 0 0 0 0 0 0 1 2 0.00
Oleksiy KOZLOV LGNM 5 0 1 1 0 0 0 0 0 0 0 0.20
Evgenii ZELIKOVSKI LGNM 5 1 0 1 1 0 0 0 0 0 0 0.20
Eli SAAR FROM 5 0 3 3 0 0 0 0 0 1 2 0.60
Dmitry KOSTENKO LGNM 5 0 1 1 0 0 0 0 0 0 0 0.20
Erez COHENCA LIGM 5 0 3 3 0 0 0 0 0 1 2 0.60
Dmitry BROY LGNM 5 2 3 5 2 0 0 0 0 0 0 1.00
Vlad OUGORSTIN LGNM 5 1 2 3 1 0 0 0 0 0 0 0.60
Yevgeniy GRISHENKO LGNM 5 8 10 18 8 0 0 0 0 1 2 3.60
Andrey BELOUSOV LGNM 5 2 1 3 2 0 0 0 0 0 0 0.60
Vadim LESOV FROM 5 0 0 0 0 0 0 0 0 0 0 0.00
Valeriy Malyuzhech HAMM 5 4 2 6 4 0 0 0 0 0 0 1.20
Dmitry SNAYDERMAN LGNM 5 0 2 2 0 0 0 0 0 0 0 0.40
Noam HOROVITZ LIGM 5 2 2 4 2 0 0 0 0 0 0 0.80
Kanstansin BIALIAYEU LGNM 5 3 7 10 3 0 0 0 0 1 2 2.00
Moshe Elkin LGNM 5 3 2 5 3 0 0 0 0 1 2 1.00
Aleksey ORLOV FROM 5 0 2 2 0 0 0 0 0 1 2 0.40
Sergey Spornov HAMM 5 4 3 7 4 0 0 0 0 1 2 1.40
SEMYON KLEINERMAN HAMM 5 1 2 3 1 0 0 0 0 1 2 0.60
Gal ASSA LIGM 5 5 1 6 5 0 0 0 0 1 2 1.20
Dan Levin HAMM 5 9 3 12 9 0 0 0 0 0 0 2.40
Konstantin KOCHKIN LGNM 5 3 3 6 3 0 0 0 0 0 0 1.20
Doron ANHANG LGNM 5 1 0 1 1 0 0 0 0 1 2 0.20
Alexander GOTSHTEIN SRKM 5 1 0 1 1 0 0 0 0 0 0 0.20
Konstantin MILASH FROM 5 0 0 0 0 0 0 0 0 1 2 0.00
Artur Livshits HAMM 5 4 8 12 4 0 0 0 0 0 0 2.40
Dmitri Shelehov HAMM 5 1 5 6 2 0 0 0 0 1 2 1.20
Michael Linovich HAMM 5 3 2 5 3 0 0 0 0 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
Razi BRIGA LGNM 5 239:00 3 1 0 5 0 5 1.26 .000 2
Igor Shayman HAMM 5 300:00 5 0 0 6 0 6 1.20 .000 1
Igor SAFRON SRKM 5 300:00 0 5 0 34 1 33 6.60 .029 0
Alexander IVANOV LIGM 4 240:00 3 1 0 11 0 11 2.75 .000 1
Alexander TCHORNY FROM 4 180:00 1 2 0 6 0 6 2.00 .000 0
Vladimir STRELNIKOV LNSM 3 120:00 1 1 0 6 0 6 3.00 .000 0
Vladimir STRELNIKOV FROM 2 120:00 0 2 0 9 0 9 4.50 .000 0
Victor CHERNOV LNSM 2 120:00 0 2 0 12 0 12 6.00 .000 0
Evgeny ALABUGIN LGNM 1 60:00 1 0 0 2 0 2 2.00 .000 0
Ilan Rubinstein KNIM 1 60:00 0 1 0 11 0 11 11.00 .000 0