skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
Igor MANYAKIN 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
Vladimir SVERDLOV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Artem KOROTIN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Dmitry TAYTS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Denis SHEPELEV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Maxim BUZ 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
Dotan David GOTSHTEIN 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Noam GILBOA HAVA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Dmitry CHERNYAK 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
Dzmitry BRAHILEUSKI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Valeriy ZLATIN 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Vladimir Karataev 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Vitali Artsemau 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 1.00
Andrei Korkin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Vladislav POLIAKOV 1 60:00 1 0 0 2 0 2 2.00 .000 0

Player Stats