skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
Ziv BLUM 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Joshua WENGROFSKY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Doron KALIF 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Lotem ARMOZA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Topaz ELIA 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Shani KOTLER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Chen KOTLER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Lee KATSNELSON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Max SCHLUSSEL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Steven THOMPSON 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
Itay BEERI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Avshalom SIDI 1 2 2 4 2 100.0 0 0 0 0 2 4 0 0 4.00
Tomer SHEIN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
David BENIZRI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Gilad LEV 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Itay BINDER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
David GRITUN 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Gilad ZAIDELSON 2 2 4 6 2 100.0 0 0 0 0 0 0 0 0 3.00
Yuval GINDI 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1.50
Alex ISYANOV 3 3 0 3 3 100.0 0 0 0 0 1 2 0 0 1.00
Keri SKLADMAN 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Yuval KALO 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0.33
Boris KOTLER 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0.67
Ruslan LINUCHEV 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Tal LANDO 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Omri KOREN FELD 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.33
Ori Alfonso NAHUM 3 0 5 5 0 0.0 0 0 0 0 1 2 0 0 1.67
Ofir WEIL 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Yevhenii LUKATSKYI 1 0:00 0 0 0 0 0 0 0.00 .000 0
Artem LOGINOV 3 180:00 1 2 0 14 0 14 4.67 .000 0

Player Stats