skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
85 BEN CHERNI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
99 IVAN BASHLIKOV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 LEVAV WEINBERG 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 BRUCF MICHELSON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 ANDREI KAZNATCHEEV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 EVGENY BASOV 2 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0.50
17 YEHONATAN ROZENBLAT 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 CHEN IRAD 2 0 1 1 0 0.0 0 0 0 0 2 14 0 0 0.50
21 MAAYAN WEINBERG 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0.50
27 MATAN YAKOBZON 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 1.00
18 SHAY RACHEVSKI 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
58 SHIMON SHVARTSMAN 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
EITAN DUBNIKOV 2 2 1 3 2 100.0 0 0 1 0 1 2 0 0 1.50
23 TOMER BASH 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.50
20 IHAB HALABI 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
SHAY DROR 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 KAI MALACHI 2 120:00 0 1 1 73 64 9 4.50 .877 0

Player Stats