skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  AVG PTS
12 Keri Skladman DRG 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
69 Dmitry Rumyantzev VAT 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
39 Ilya Aseev VAT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
3 Nir Artyomov DRG 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
5 Gilad Zaidelson DRG 3 2 2 4 2 100.0 2 0 0 0 0 0 0 0 1.33
99 Mikhail Vasilyev VAT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Yuri Dobreikin VAT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Evgeny Mokhov VAT 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
17 Nikolay Kolomyza VAT 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 1.00
88 Konstantin Rotberg VAT 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
MICHAEL JONATHAN MASS WNG 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0.33
7 OFIR WEIL DRG 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
ITAY SHREK WNG 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0.00
EVYATAR NISAN DRG 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
ALEKSANDR BREZHNEV WNG 3 1 3 4 1 100.0 1 0 0 0 0 0 0 0 1.33
10 Alex Isyanov DRG 3 0 0 0 0 0.0 0 0 0 0 3 8 0 0 0.00
50 Evgeny Nudler VAT 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0.33
Avshalom Sidi DRG 3 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0.33
MAXIM BUZ WNG 3 5 6 11 5 100.0 0 1 0 1 1 2 0 0 3.67
David Gritun DRG 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
5 Roman Zimin VAT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
35 DMITRI RUBINCHIK DRG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
34 Alex Litvak VAT 3 6 0 6 6 100.0 0 0 0 0 0 0 0 0 2.00
47 Tommy Alenichev DRG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
73 Sergey Yakel VAT 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.33
GENNADY FUDIM WNG 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
IGOR MANYAKIN WNG 3 3 5 8 3 100.0 0 1 0 0 1 2 0 0 2.67
38 Lebedev Jakov VAT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
37 Grigory Fedotov VAT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
55 Michael Geisman VAT 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.33

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 ARTEM LOGINOV DRG 3 180:00 1 2 0 71 55 16 5.33 .775 0
20 Poliva Alexander VAT 3 26:37 0 0 0 9 6 3 6.76 .667 0
35 Yury Sokolenko VAT 3 163:23 1 1 1 74 70 4 1.47 .946 1
LIOR BENDEL WNG 3 180:00 3 0 0 43 38 5 1.67 .884 0
14 Joshua Gershbaum KNI 3 60:00 0 1 0 25 17 8 8.00 .680 0
1 Ilya Tebelev B7 3 180:00 2 1 0 89 78 11 3.67 .876 0
30 VLADISLAV POLIAKOV NNJ 2 60:00 0 1 0 25 19 6 6.00 .760 0
33 KAI MALACHI LNS 2 120:00 0 1 1 73 64 9 4.50 .877 0
30 DAVID NAFTALI DEITCHER KNI 2 130:00 1 1 0 42 35 7 3.23 .833 0
Oleg Vakal B7 2 0:00 0 0 0 0 0 0 0.00 .000 0
20 YEVGENI GUSIN NNJ 1 60:00 0 1 0 12 0 12 12.00 .000 0
VLADIMIR STRELNIKOV LIG 1 60:00 1 0 0 2 0 2 2.00 .000 0
Sergey Shilin LIG 1 60:00 1 0 0 25 23 2 2.00 .920 0