skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
32 Nikolay Ekimovsky 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0.50
13 Dmitry Muratov 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Maxim Shperkin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
77 VLADIMIR TARASOV 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
69 Dmitry Rumyantzev 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
18 Yuri Dobreikin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
39 Ilya Aseev 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
55 Michael Geisman 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.33
73 Sergey Yakel 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.33
37 Grigory Fedotov 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
88 Konstantin Rotberg 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
17 Nikolay Kolomyza 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 1.00
5 Roman Zimin 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
34 Alex Litvak 3 6 0 6 6 100.0 0 0 0 0 0 0 0 0 2.00
38 Lebedev Jakov 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
50 Evgeny Nudler 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0.33
16 Evgeny Mokhov 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
99 Mikhail Vasilyev 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
20 Poliva Alexander 3 26:37 0 0 0 9 6 3 6.76 .667 0
35 Yury Sokolenko 3 163:23 1 1 1 74 70 4 1.47 .946 1

Player Stats