![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | BAR FLESCH | LIG | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
42 | RON DISKIN | LIG | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
18 | RAN ABRAMOVICH | LIG | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
8 | GUY BEGUN | LIG | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | BEN ROSENCVEIG | LIG | 2 | 5 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
4 | STANISLAV KRITZ | LIG | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.00 |
23 | GUY LITTMAN | LIG | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
17 | YOTAM TSAMIR | LIG | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
47 | DAVID KHANUKAEV | LIG | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0.00 |
27 | SERGEY CHIFRIN | LIG | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0.50 |
22 | GIDON UCKO | LIG | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
24 | GERMAN JOUKOV | LIG | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
72 | BRIAN SPIVAK | KNI | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
76 | SIMCHA EDERY | KNI | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Jonathan Schwartz | KNI | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0.00 |
22 | Yehuda Kohn | KNI | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 |
89 | Robert Rabinovitch | KNI | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Shaul Halevy | KNI | 2 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.50 |
4 | NATHANIEL GIBSON | KNI | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | Jacob Davidovics | KNI | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Nir Bobritsky | DRG | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
12 | Keri Skladman | DRG | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Andrii Zeiger | DRG | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
David Gritun | DRG | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
35 | DMITRI RUBINCHIK | DRG | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Gilad Zaidelson | DRG | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | OFIR WEIL | DRG | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
69 | Dmitry Rumyantzev | VAT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Yuri Dobreikin | VAT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Ilya Aseev | VAT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergey Shilin | LIG | 2 | 125:00 | 2 | 0 | 0 | 42 | 39 | 3 | 1.44 | .929 | 0 | |
14 | Joshua Gershbaum | KNI | 2 | 60:00 | 1 | 0 | 0 | 4 | 2 | 2 | 2.00 | .500 | 0 |
30 | ARTEM LOGINOV | DRG | 1 | 60:00 | 0 | 1 | 0 | 31 | 23 | 8 | 8.00 | .742 | 0 |
20 | Poliva Alexander | VAT | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Yury Sokolenko | VAT | 1 | 65:00 | 0 | 0 | 1 | 18 | 16 | 2 | 1.85 | .889 | 0 |
LIOR BENDEL | WNG | 1 | 60:00 | 0 | 1 | 0 | 18 | 13 | 5 | 5.00 | .722 | 0 | |
VLADIMIR STRELNIKOV | LIG | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
30 | DAVID NAFTALI DEITCHER | KNI | 1 | 60:00 | 0 | 1 | 0 | 39 | 31 | 8 | 8.00 | .795 | 0 |
Oleg Vakal | B7 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
1 | Ilya Tebelev | B7 | 1 | 60:00 | 1 | 0 | 0 | 9 | 7 | 2 | 2.00 | .778 | 0 |