skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
WINGS D2 6 9 7 22
KNIGHTS D2 4 4 6 14
B7 D2 4 3 5 12
VATIKIM D2 4 4 3 11
LIGHTNING D2 3 3 4 10
DRAGONS D2 3 1 4 8
NINJAS D2 2 3 1 6
LIONS D2 2 1 1 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
NINJAS D2 3 6 5 11 28 21.4 2 2 0 0 3 6 24 35
DRAGONS D2 3 8 4 12 62 12.9 3 1 1 0 15 34 67 80
VATIKIM D2 3 11 7 18 96 11.5 0 0 0 0 11 22 74 65
LIONS D2 3 4 5 9 48 8.3 0 0 1 1 11 30 41 65
WINGS D2 3 22 25 47 89 24.7 4 5 1 1 9 18 55 50
LIGHTNING D2 3 10 12 22 65 15.4 1 2 1 1 13 34 50 43
KNIGHTS D2 3 13 12 25 45 28.9 1 1 0 0 12 28 52 55
B7 D2 3 11 9 20 77 14.3 0 0 0 0 5 18 91 61

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
NINJAS D2 3 120:00 37 19 18 9.00 .514 0
DRAGONS D2 3 180:00 71 55 16 5.33 .775 0
VATIKIM D2 3 190:00 83 76 7 2.21 .916 1
LIONS D2 3 120:00 73 64 9 4.50 .877 0
WINGS D2 3 180:00 43 38 5 1.67 .884 0
LIGHTNING D2 3 180:00 47 43 4 1.33 .915 1
KNIGHTS D2 3 190:00 67 52 15 4.74 .776 0
B7 D2 3 180:00 89 78 11 3.67 .876 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
NINJAS D2 3 2.00 6.00 5 40.0 3 3 0.0
DRAGONS D2 3 2.67 5.33 10 30.0 9 0 100.0
VATIKIM D2 3 3.67 2.33 3 0.0 7 1 85.7
LIONS D2 3 1.33 3.00 2 0.0 5 1 80.0
WINGS D2 3 7.33 1.67 7 57.1 4 1 75.0
LIGHTNING D2 3 3.33 1.33 7 14.3 3 1 66.7
KNIGHTS D2 3 4.33 5.00 3 33.3 4 3 25.0
B7 D2 3 3.67 3.67 1 0.0 3 1 66.7