skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
VATIKIM D2 20 14 22 0 56
LIGHTNING D2 14 14 15 0 43
DRAGONS D2 12 14 15 1 42
KNIGHTS D2 7 17 17 0 41
WINGS D2 13 8 10 1 32
NINJAS D2 8 8 5 0 21
LIONS D2 3 4 10 0 17
B7 D2 3 0 4 0 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL
LIONS D2 7 17 12 29 108 15.7 2 2 0 0 19 47 93 112
NINJAS D2 7 21 15 36 116 18.1 3 3 0 0 20 38 139 186
DRAGONS D2 7 41 30 71 176 23.3 6 4 1 1 11 22 138 123
B7 D2 7 7 6 13 84 8.3 3 3 0 0 16 32 84 123
LIGHTNING D2 7 43 46 89 243 17.7 1 1 3 3 31 58 190 163
KNIGHTS D2 7 41 38 79 213 19.2 3 3 3 1 13 29 216 151
VATIKIM D2 7 56 63 119 162 34.6 5 6 1 0 26 54 90 60
WINGS D2 7 31 27 58 153 20.3 3 3 0 0 15 30 120 152

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
B7 D2 7 420:00 226 171 55 7.86 .757 0
VATIKIM D2 7 420:00 76 61 15 2.14 .803 2
LIONS D2 7 420:00 245 197 48 6.86 .804 0
NINJAS D2 7 420:00 205 155 50 7.14 .756 0
DRAGONS D2 7 420:00 107 79 28 4.00 .738 1
LIGHTNING D2 7 420:00 106 91 15 2.14 .858 2
WINGS D2 7 420:00 128 106 22 3.14 .828 2
KNIGHTS D2 7 420:00 162 138 24 3.43 .852 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
B7 D2 7 1.00 7.86 2 150.0 5 4 20.0
NINJAS D2 7 3.00 7.14 8 37.5 8 7 12.5
DRAGONS D2 7 5.86 4.00 7 85.7 5 2 60.0
LIONS D2 7 2.43 6.86 5 40.0 8 2 75.0
WINGS D2 7 4.43 3.14 9 33.3 6 0 100.0
KNIGHTS D2 7 5.86 3.43 8 37.5 4 3 25.0
VATIKIM D2 7 8.00 2.14 4 125.0 4 3 25.0
LIGHTNING D2 7 6.14 2.14 8 12.5 11 5 54.5