skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 165

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  AVG PTS
3 Nir Artyomov DRG 7 5 4 9 29 17.2 0 1 0 0 0 0 23 21 1.29
67 IGOR SOLOVYOV NNJ 7 1 0 1 8 12.5 0 0 0 0 2 4 8 7 0.14
10 Alex Isyanov DRG 7 8 8 16 29 27.6 3 0 0 0 1 2 12 10 2.29
93 MICHAEL YEHOUDA SHABAT NNJ 7 1 0 1 4 25.0 1 0 0 0 1 2 3 5 0.14
17 NIKOLYAI BARANOV NNJ 7 1 2 3 7 14.3 1 0 0 0 2 4 6 0 0.43
12 Keri Skladman DRG 7 1 1 2 5 20.0 0 0 0 0 1 2 8 1 0.29
8 GUY BEGUN LIG 7 9 1 10 16 56.2 0 0 0 0 2 4 3 2 1.43
27 SERGEY CHIFRIN LIG 7 4 6 10 16 25.0 0 0 0 1 5 6 1 1 1.43
4 STANISLAV KRITZ LIG 7 0 3 3 9 0.0 0 0 0 0 4 10 0 1 0.43
22 GIDON UCKO LIG 7 1 7 8 7 14.3 0 1 0 0 3 6 0 1 1.14
5 BEN ROSENCVEIG LIG 7 9 2 11 21 42.9 0 0 2 0 3 6 2 2 1.57
39 Ilya Aseev VAT 7 2 4 6 4 50.0 0 0 0 0 1 2 0 0 0.86
17 Nikolay Kolomyza VAT 7 7 15 22 13 53.8 1 2 0 0 3 6 19 14 3.14
88 Konstantin Rotberg VAT 7 5 4 9 8 62.5 0 0 0 0 1 2 0 0 1.29
7 Maxim Shperkin VAT 7 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0.00
77 VLADIMIR TARASOV VAT 7 1 3 4 4 25.0 0 1 0 0 1 2 0 0 0.57
5 Roman Zimin VAT 7 2 9 11 10 20.0 0 0 0 0 1 2 11 1 1.57
85 BEN CHERNI LNS 7 0 4 4 2 0.0 0 1 0 0 0 0 1 1 0.57
17 YEHONATAN ROZENBLAT LNS 7 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0.29
12 LEVAV WEINBERG LNS 7 0 1 1 1 0.0 0 0 0 0 2 12 1 0 0.14
GENNADY FUDIM WNG 7 1 3 4 1 100.0 0 0 0 0 0 0 2 4 0.57
MAXIM BUZ WNG 7 8 3 11 12 66.7 2 0 0 0 1 2 0 1 1.57
ITAY SHREK WNG 7 0 1 1 1 0.0 0 0 0 0 6 12 1 0 0.14
VLADIMIR SVERDLOV WNG 7 0 2 2 0 0.0 0 0 0 0 0 0 5 8 0.29
4 MICHAEL NIKOLSKI B7 7 0 0 0 3 0.0 0 0 0 0 2 4 12 0 0.00
8 Dmitri Lashin B7 7 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0.00
11 Aleksandr Pecherskii B7 7 1 0 1 3 33.3 0 0 0 0 0 0 1 0 0.14
44 Evgeny Sevrouk B7 7 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.00
39 Shaul Halevy KNI 7 3 6 9 10 30.0 0 0 0 0 1 2 14 6 1.29
22 Yehuda Kohn KNI 7 2 2 4 8 25.0 1 0 0 0 1 2 0 2 0.57

Page 1 of 6

Displaying Results 1 - 30 of 165

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 ARTEM LOGINOV DRG 7 420:00 5 2 0 107 79 28 4.00 .738 1
LIOR BENDEL WNG 7 357:01 3 2 1 100 84 16 2.69 .840 2
20 Poliva Alexander VAT 6 360:00 5 1 0 64 51 13 2.17 .797 2
33 KAI MALACHI LNS 6 360:00 2 4 0 199 155 44 7.33 .779 0
1 Ilya Tebelev B7 6 360:00 0 6 0 182 139 43 7.17 .764 0
VLADIMIR STRELNIKOV LIG 6 360:00 4 1 1 84 71 13 2.17 .845 2
20 YEVGENI GUSIN NNJ 5 180:00 1 2 0 75 58 17 5.67 .773 0
14 Joshua Gershbaum KNI 5 238:59 2 2 0 111 97 14 3.51 .874 0
30 VLADISLAV POLIAKOV NNJ 4 239:28 0 4 0 130 97 33 8.27 .746 0
30 DAVID NAFTALI DEITCHER KNI 3 180:00 3 0 0 50 41 9 3.00 .820 0
Oleg Vakal B7 3 0:00 0 0 0 0 0 0 0.00 .000 0
ALEXANDER IVANOV WNG 2 2:59 0 0 0 3 0 3 60.34 .000 0
Daniel Kreiner WNG 1 60:00 1 0 0 25 22 3 3.00 .880 0
Aleksei Shibanov LIG 1 60:00 1 0 0 22 20 2 2.00 .909 0
Igor Shayman B7 1 60:00 0 1 0 44 32 12 12.00 .727 0
35 Yury Sokolenko VAT 1 60:00 1 0 0 12 10 2 2.00 .833 0
YAEL FATIEV LNS 1 60:00 0 1 0 46 42 4 4.00 .913 0