skip navigation

ORION COHEN

2 · D

MARK NUSSBAUM

4 · F

EDOH SHAULOV

5 · F

ASAF MARKOWITZ

6 · F

MAX PETAK

8 · F

DAVID DUNEC

11 · F

TAL AVNERI

12 · D

YONI MINEVICH

13 · D

AVI IBRAGIMOV

15 · F

ILIA BULIANSKII

30 · G

GABRIEL GREENWALD

34 · F

JACOB CHURCHBOURNE

· F

PINNY DELMAN

· F

Devin Eisman

·

NETA HALPERT

· F

MICHAEL KATZ

· D

Active

Number Photo Name Date of Birth Height Weight Shoots Pos.
2 ORION COHEN 10/27/1998 182 100 L D
4 MARK NUSSBAUM 03/26/2003 165 67 R F
5 EDOH SHAULOV 01/18/1989 175 75 R F
6 ASAF MARKOWITZ 04/05/1994 170 68 R F
8 MAX PETAK 09/30/2004 187 199 R F
11 DAVID DUNEC 03/03/2004 175 80 R F
12 TAL AVNERI 05/20/1985 178 90 R D
13 YONI MINEVICH 11/19/2003 186 83 L D
15 AVI IBRAGIMOV 04/13/1995 171 75 R F
30 ILIA BULIANSKII 04/30/2004 183 65 L G
34 GABRIEL GREENWALD 11/02/2004 178 69 R F
JACOB CHURCHBOURNE 12/04/2000 182 83 L F
PINNY DELMAN 10/31/2004 175 67 L F
Devin Eisman 10/28/2006
NETA HALPERT 05/18/2003 174 73 L F
MICHAEL KATZ 01/05/1979 191 100 R D