skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL GW AVG PTS
Sergei BELO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Idan SAFRON 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
1 Daniel KREINER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Stanislav RATNER 9 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
NIKI BELO 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
David KHANUKAEV 7 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.14
Dmitry ROSENMAN 9 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0.11
Andrei Korkin 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.50
Artem KOROTIN 9 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.22
Demyn ALEXANDROVICH 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.40
Ofir FUCHS 9 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0 0.22
Vasily LYSOV 6 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0.50
Vadim PRASHCHITSKII 9 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0.33
Timur GALEEV 9 2 3 5 2 100.0 0 0 0 0 2 12 0 0 0 0.56
Tomer RAMOT 9 4 2 6 4 100.0 0 0 0 0 0 0 0 0 2 0.67
Maxim BUZ 10 1 5 6 1 100.0 0 1 0 0 1 2 0 0 0 0.60
Maxim KHUBASHVILI 10 5 2 7 5 100.0 1 0 0 1 2 4 0 0 0 0.70
Alex LITVAK 9 3 4 7 3 100.0 0 2 1 0 2 4 0 0 0 0.78
Maksim TYSHKEVICH 9 5 5 10 5 100.0 1 0 1 0 1 2 0 0 0 1.11
Nikita LUKIN 10 15 9 24 15 100.0 1 1 0 0 2 4 0 0 4 2.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Ido STEINBERG 2 120:00 2 0 0 0 7 0 7 3.50 .000 0 0
1 Daniel KREINER 3 180:00 3 0 0 0 5 0 5 1.67 .000 0 0
Alexander Loginov 5 239:30 2 2 0 0 14 0 14 3.51 .000 0 0

Player Stats