skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
Roy MALIKIN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Nick Lior GORDIN 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.25
Roy LAVI 5 1 8 9 1 100.0 0 0 0 0 0 0 0 0 1.80
Noam GOLDMAN 6 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0.67
Daniel SAMOKHIN 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Andrei GRANOVSCHII 8 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.25
Dan STEINFELD 9 5 14 19 5 100.0 0 0 0 0 2 4 0 0 2.11
Tom GINZBURG 10 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0.20
Eitan BUZ 10 7 4 11 7 100.0 0 1 0 0 2 4 0 0 1.10
Shir HENIGSBERG 10 20 21 41 20 100.0 0 1 0 0 2 4 0 0 4.10
Michael OVADIA 10 18 19 37 18 100.0 1 0 0 0 4 8 0 0 3.70
Tom VOSHILO 10 11 10 21 11 100.0 0 0 0 0 2 4 0 0 2.10
Roman BRAHILEUSKI 10 29 12 41 29 100.0 1 0 0 0 1 2 0 0 4.10
Vin PETLIAR 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Lior BRUK 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Roy LAVI 6 0:00 0 0 0 0 0 0 0.00 .000 0
Dan STEINFELD 6 0:00 0 0 0 0 0 0 0.00 .000 0
Roy MALIKIN 6 105:00 2 0 0 2 0 2 1.14 .000 1
Noam GOLDMAN 6 0:00 0 0 0 0 0 0 0.00 .000 0
Nick Lior GORDIN 10 420:00 8 0 0 23 0 23 3.29 .000 2

Player Stats