skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
ALEKSEI SHIBANOV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
YUVAL TURNER 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
NIR SIGALOV 3 3 1 4 3 100.0 0 1 1 0 0 0 0 0 1.33
DANIEL ANDREAS MUELLER 3 4 5 9 4 100.0 0 0 0 0 1 2 0 0 3.00
ARTIOM MALICH 3 3 3 6 3 100.0 0 0 0 0 0 0 0 0 2.00
LIRAN KON 4 5 2 7 15 33.3 0 1 0 0 6 10 8 4 1.75
VADIM PRASHCHITSKII 4 1 1 2 3 33.3 0 1 0 0 0 0 0 1 0.50
ADI RIGLER 4 4 8 12 4 100.0 0 0 1 0 0 0 0 0 3.00
IDO H PALATCHI 5 2 1 3 9 22.2 1 0 0 0 3 6 1 0 0.60
GUY MARKOVICH 5 0 1 1 0 0.0 0 0 0 0 4 9 0 0 0.20
ILAY PARASOL 6 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0.17
SAMSON GOLDSTEIN 7 2 3 5 13 15.4 1 0 0 0 4 8 8 12 0.71
IDAN SAFRON 8 1 2 3 5 20.0 0 0 0 0 3 6 1 0 0.38
SHALEV DAVID GRAVES 8 1 3 4 2 50.0 0 0 0 0 0 0 4 3 0.50
MIKHAIL VASILEV 8 10 13 23 28 35.7 1 1 1 1 2 4 39 20 2.88
SHON HAY KAZINETS 9 6 12 18 17 35.3 1 1 0 0 4 19 15 5 2.00
ARIEL MOSTOVOY 9 6 5 11 15 40.0 0 0 1 1 0 0 7 5 1.22
JONATAN MELNIKOV 9 5 12 17 26 19.2 1 0 0 2 5 18 44 32 1.89
ARIEL ARIK LEVITES 9 1 6 7 9 11.1 0 0 0 0 0 0 0 1 0.78
DORON LEON DRAI 9 2 3 5 9 22.2 0 0 0 0 4 8 0 0 0.56
ORI MOSS RENDELL 10 4 6 10 16 25.0 1 1 0 0 7 15 4 1 1.00
VASILY LYSOV 11 11 7 18 25 44.0 0 0 0 1 4 6 8 6 1.64

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
IDO SHTEINBERG 3 180:00 3 0 0 77 64 13 4.33 .831 0
ALON SHPINEL 4 158:45 2 0 0 33 29 4 1.51 .879 1
ALEKSEI SHIBANOV 7 296:29 2 2 1 55 41 14 2.83 .745 0

Player Stats