skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
Binyamin Kessel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 REMI MAZURSKI 3 2 0 2 2 100.0 0 0 0 0 4 7:30 0 0 0.67
1 TAIR DUBINSKY 4 0 0 0 0 0.0 0 0 0 0 1 2 0 1 0.00
ANTON KOURNIK 4 1 2 3 2 50.0 0 0 0 0 0 0 2 0 0.75
STEVEN STRELNIKOV 4 3 1 4 3 100.0 0 1 1 0 2 3:30 2 1 1.00
YOTAM MIROTCHNIK 5 0 1 1 1 0.0 0 0 0 0 1 2 1 0 0.20
DANIEL GUTKIN 5 5 2 7 9 55.6 1 0 1 0 2 4 4 2 1.40
Platon Goldstein 5 3 3 6 6 50.0 0 0 1 1 0 0 8 3 1.20
ITAI SHERER 5 0 1 1 0 0.0 0 0 0 0 0 0 1 0 0.20
Eytan Melushkevich 5 1 0 1 1 100.0 0 0 0 0 1 2 2 2 0.20
Seva Shupchik 6 10 1 11 16 62.5 2 0 0 1 2 4 3 1 1.83
ARBEL VIZELMAN 6 1 2 3 2 50.0 1 0 0 0 0 0 0 1 0.50
LEON SHEVCHENKO 6 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0.00
Egor Vorobev 6 3 7 10 10 30.0 1 2 0 0 2 4 15 18 1.67
Danel Landes 6 1 0 1 2 50.0 0 0 0 0 3 6 6 4 0.17

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 TAIR DUBINSKY 6 255:00 2 3 0 99 51 48 11.29 .515 1

Player Stats