skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
Lavrenti Drabkin 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.50
STEPAN KOSHELOKHOV 2 1 2 3 5 20.0 0 0 0 0 1 2 2 5 1.50
Roy Lavi 3 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0.00
Nick Lior Gordin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Tomy Ginzburg 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
Noam goldman 4 0 0 0 0 0.0 0 0 0 0 0 0 1 1 0.00
Tal Magaril 5 3 1 4 4 75.0 0 0 0 0 0 0 1 1 0.80
Tom Voshilo 5 1 0 1 2 50.0 0 0 0 0 1 2 0 0 0.20
Eitan Buz 5 6 2 8 7 85.7 1 0 0 0 2 4 11 2 1.60
Dan Steinfeld 5 0 3 3 3 0.0 0 0 0 0 0 0 3 0 0.60
MICHAEL OVADIA 5 5 0 5 11 45.5 0 0 0 0 2 4 5 4 1.00
MIRON KOLEDIOUK 5 3 0 3 6 50.0 1 0 0 0 1 2 21 25 0.60
LIROM MELAMED 5 6 1 7 7 85.7 1 0 0 0 5 10 0 1 1.40
Shir Henigsberg 5 9 1 10 10 90.0 0 0 0 0 0 0 22 20 2.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Roy Lavi 1 0:00 0 0 0 0 0 0 0.00 .000 0
Dan Steinfeld 1 0:00 0 0 0 0 0 0 0.00 .000 0
Noam goldman 1 0:00 0 0 0 0 0 0 0.00 .000 0
Nick Lior Gordin 5 240:00 1 4 0 136 109 27 6.75 .801 1

Player Stats