skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
David Revniaga 3 4 3 7 10 40.0 2 0 0 0 0 0 0 0 2.33
Tamir Bar Lukianov 3 2 0 2 7 28.6 0 0 0 0 0 0 0 0 0.67
Erik Babizki 4 3 0 3 5 60.0 0 0 0 0 1 2 1 2 0.75
MICHAEL ZASLAVSKIY 4 3 0 3 5 60.0 0 0 0 0 2 2:60 6 5 0.75
Ido Tsoref 4 4 2 6 6 66.7 0 0 0 0 0 0 0 1 1.50
LIRAN HIDEKEL 5 2 2 4 10 20.0 0 0 0 0 1 2 4 3 0.80
EDWIN GUTKIN 5 0 0 0 2 0.0 0 0 0 0 0 0 1 1 0.00
Guy Shelton 5 2 2 4 8 25.0 0 0 0 0 2 4 18 16 0.80
MEITAR RAVIV 5 0 1 1 1 0.0 0 0 0 0 0 0 4 5 0.20
RON DVORKIN 6 12 5 17 21 57.1 1 0 1 0 0 0 30 12 2.83
SHAKKED VIZELMAN 6 35 1 36 42 83.3 1 1 2 0 3 6 12 4 6.00
IDAN BLUWSHTEIN 6 0 2 2 0 0.0 0 0 0 0 0 0 3 0 0.33
Mark Besnovatiy 6 3 3 6 6 50.0 0 0 0 0 2 3:30 1 1 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
EDWIN GUTKIN 6 315:00 6 0 0 62 46 16 3.05 .742 2

Player Stats