skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
20 MICHAEL KOZLOV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
1 ARTUR DZHILAVYAN 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
32 ZOHAR BUCKY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
28 ASAF GABAY 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
27 DANILA SOBOL 3 5 2 7 5 100.0 0 0 0 0 2 4 0 0 2.33
17 BEN LION GUREVICH 4 4 1 5 4 100.0 0 0 0 0 1 2 0 0 1.25
39 NADAV LINCHEVSKI 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 ANER ABEND 5 8 11 19 9 88.9 0 0 0 0 1 2 0 0 3.80
23 GUY AHARONOVICH 7 8 7 15 25 32.0 2 2 0 0 9 37 7 8 2.14
47 ARIEL DAVID ELKIN 7 13 1 14 16 81.2 0 0 0 0 0 0 1 3 2.00
30 MAXIM USHKALOV 7 2 5 7 2 100.0 0 0 0 1 0 0 0 0 1.00
37 ITAMAR TUVAL FUX 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0.43
24 ALEXANDER OKHAPOCHKIN 9 1 1 2 5 20.0 0 0 0 0 1 2 0 0 0.22
45 LIROY HAGEDIS 9 2 7 9 2 100.0 0 0 0 0 0 0 0 0 1.00
17 MATAN GOFMAN 10 8 9 17 10 80.0 1 0 1 0 3 6 8 7 1.70
81 YUVAL WOLFSON 10 5 7 12 6 83.3 0 1 0 0 2 4 0 1 1.20
90 VLADISLAV PYSHKIN 10 4 14 18 19 21.1 2 1 0 0 9 18 4 5 1.80
10 NICK KREIMERMAN 11 6 19 25 17 35.3 2 3 0 0 3 6 6 0 2.27
72 NICK OUGORTSIN 11 6 9 15 24 25.0 0 0 0 0 5 10 1 3 1.36
5 EITAN PRILUZKI 11 2 5 7 10 20.0 0 1 0 0 4 6 37 45 0.64
12 RON FOOKSMAN 11 4 15 19 18 22.2 0 2 0 0 8 16 51 63 1.73
11 YORAN BEN HAMO 11 5 8 13 15 33.3 1 0 0 0 4 6 2 13 1.18
49 ITAMAR BRATSLAVSKI 11 6 0 6 7 85.7 0 0 0 0 1 2 1 1 0.55
97 DANIEL GORBAN 12 3 4 7 4 75.0 0 0 0 0 1 2 0 3 0.58
2 YAHEL BEN HAMO 12 9 7 16 27 33.3 0 0 0 0 6 12 39 36 1.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
32 ZOHAR BUCKY 3 90:20 1 0 0 9 9 0 0.00 1.000 1
20 MICHAEL KOZLOV 5 178:36 0 3 0 110 80 30 10.08 .727 0
1 ARTUR DZHILAVYAN 10 448:21 7 1 0 155 139 16 2.14 .897 0

Player Stats