skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
45 IGOR SHAYMAN 1 0 1 1 0 0 0 0 0 0 0 1.00
Tom Feigelevich 1 0 0 0 0 0 0 0 0 0 0 0.00
Vlad Goller 1 0 0 0 0 0 0 0 0 0 0 0.00
41 NIR FRENKIEL 2 0 0 0 0 0 0 0 0 0 0 0.00
77 DAN MELUSHKEVICH 4 0 1 1 3 0 0 0 0 1 2 0.25
81 OLEG SOBOL 4 0 1 1 0 0 0 0 0 0 0 0.25
18 Alexander Tchorny 4 0 0 0 0 0 0 0 0 0 0 0.00
9 DMITRY MAMAEV 6 0 1 1 6 0 0 0 0 1 2 0.17
27 KIRILL BONDARENKO 6 2 3 5 7 0 2 0 0 0 0 0.83
KONSTANTIN MILASH 6 0 1 1 1 0 0 0 0 0 0 0.17
7 VITALY GULKOVSKY 6 0 0 0 1 0 0 0 0 0 0 0.00
19 ARKADI BABIZKI 6 4 1 5 19 1 0 0 0 0 0 0.83
47 VADIM FURMAN 6 0 0 0 4 0 0 0 0 2 4 0.00
16 VITALY COOPERMAN 6 0 1 1 2 0 0 0 0 2 4 0.17
11 ALEXANDER LIBSTER 7 0 1 1 1 0 0 0 0 1 2 0.14
21 Sergey Stepanyuk 7 4 3 7 5 0 0 0 0 4 6 1.00
93 VADIM LESOV 8 0 2 2 1 0 0 0 0 0 0 0.25
71 ALEXANDER ABRAMSON 9 1 0 1 1 0 0 0 0 0 0 0.11
13 PAVEL RONGUR 10 1 1 2 5 1 1 0 0 1 2 0.20
17 ALEXANDER OLSHANSKY 10 0 3 3 4 0 0 0 0 2 4 0.30
33 ALEKSEY ORLOV 10 0 0 0 1 0 0 0 0 2 4 0.00
10 ELI SAAR 10 15 4 19 30 1 1 1 0 5 10 1.90
57 SERGEY RYBIN 10 2 3 5 4 0 0 0 0 1 2 0.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
41 NIR FRENKIEL 2 95:05 0 1 1 53 47 6 3.79 .887 0
18 Alexander Tchorny 3 15:39 0 1 0 3 0 3 11.50 .000 0
45 IGOR SHAYMAN 10 489:16 3 4 0 236 184 52 6.38 .780 0

Player Stats