skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
30 DAVID NAFTALI DEITCHER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Sean Hill 2 1 0 1 1 100.0 0 0 0 0 1 5 0 0 0.50
13 David Green 3 4 1 5 5 80.0 0 0 0 0 0 0 0 0 1.67
23 Jacob Davidovics 3 5 2 7 6 83.3 0 0 1 0 1 2 0 0 2.33
9 Ron Rosenberg 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0.25
76 SIMCHA EDERY 4 1 3 4 8 12.5 0 0 0 0 0 0 2 0 1.00
10 ELIEZER TILSON 5 6 2 8 12 50.0 1 0 1 0 0 0 1 0 1.60
7 Reuven Lerman 5 0 3 3 5 0.0 0 0 0 0 2 4 14 4 0.60
8 Benjamin Eshed 5 3 3 6 6 50.0 1 0 0 0 0 0 0 0 1.20
19 Michael Rosenberg 5 1 4 5 4 25.0 0 0 0 0 2 4 10 4 1.00
4 NATHANIEL GIBSON 6 1 3 4 4 25.0 0 0 0 1 0 0 1 1 0.67
72 BRIAN SPIVAK 7 8 6 14 25 32.0 0 2 1 0 0 0 36 18 2.00
11 Jonathan Schwartz 7 6 1 7 20 30.0 0 0 0 0 3 6 35 25 1.00
22 Yehuda Kohn 7 2 2 4 8 25.0 1 0 0 0 1 2 0 2 0.57
89 Robert Rabinovitch 7 0 1 1 1 0.0 0 0 0 0 2 4 0 0 0.14
39 Shaul Halevy 7 3 6 9 10 30.0 0 0 0 0 1 2 14 6 1.29

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 DAVID NAFTALI DEITCHER 3 180:00 3 0 0 50 41 9 3.00 .820 0
14 Joshua Gershbaum 5 238:59 2 2 0 111 97 14 3.51 .874 0

Player Stats