skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
Aleksei Shibanov 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 RANI GUTKIN 2 1 1 2 9 11.1 0 0 0 0 0 0 9 8 1.00
7 AVI ROSENCVEIG 3 1 2 3 2 50.0 0 0 0 0 0 0 7 8 1.00
20 NOAM KOSTRINSKY 4 3 3 6 5 60.0 1 0 0 0 2 4 15 2 1.50
47 DAVID KHANUKAEV 5 2 3 5 9 22.2 0 0 0 0 0 0 16 8 1.00
24 GERMAN JOUKOV 5 2 2 4 4 50.0 0 0 0 0 2 4 0 0 0.80
99 BAR FLESCH 6 0 1 1 6 0.0 0 0 0 0 0 0 10 15 0.17
69 ITAY RICHE 6 3 1 4 6 50.0 0 0 1 0 2 4 7 4 0.67
42 RON DISKIN 6 2 3 5 2 100.0 0 0 0 0 2 4 2 2 0.83
18 RAN ABRAMOVICH 6 2 5 7 9 22.2 0 0 0 0 2 4 1 2 1.17
23 GUY LITTMAN 6 2 3 5 10 20.0 0 0 0 1 0 0 12 10 0.83
17 YOTAM TSAMIR 6 2 3 5 15 13.3 0 0 0 1 2 4 27 29 0.83
8 GUY BEGUN 7 9 1 10 16 56.2 0 0 0 0 2 4 3 2 1.43
5 BEN ROSENCVEIG 7 9 2 11 21 42.9 0 0 2 0 3 6 2 2 1.57
4 STANISLAV KRITZ 7 0 3 3 9 0.0 0 0 0 0 4 10 0 1 0.43
27 SERGEY CHIFRIN 7 4 6 10 16 25.0 0 0 0 1 5 6 1 1 1.43
22 GIDON UCKO 7 1 7 8 7 14.3 0 1 0 0 3 6 0 1 1.14

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Aleksei Shibanov 1 60:00 1 0 0 22 20 2 2.00 .909 0
VLADIMIR STRELNIKOV 6 360:00 4 1 1 84 71 13 2.17 .845 2

Player Stats