skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
LIOR BENDEL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
ALEXANDER IVANOV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
ALON SLAPAK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Maksim Kudasov 1 0 0 0 2 0.0 0 0 0 0 1 2 8 9 0.00
DOTAN DAVID GOTSHTEIN 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
Daniel Kreiner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
ILIA MAEVSKII 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
FEDOR BAKHTOV 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.50
YEHONATAN CHERNOV 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
Maksim Bashirov 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 1.00
DENIS SHEPELEV 3 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0.00
Noam Gilboa Hava 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 1.00
ALAN FUDIM 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0.60
71 BEN YARON 5 6 2 8 13 46.2 1 0 0 0 0 0 24 19 1.60
Arkady Krokin 5 4 0 4 5 80.0 0 0 0 0 0 0 0 0 0.80
MICHAEL JONATHAN MASS 6 0 0 0 0 0.0 0 0 0 0 0 0 0 2 0.00
ALEKSANDR BREZHNEV 6 0 3 3 2 0.0 0 0 0 0 0 0 9 9 0.50
IGOR MANYAKIN 6 4 4 8 8 50.0 0 2 0 0 5 10 0 0 1.33
LEONID SOKOLOVSKI 6 0 1 1 0 0.0 0 0 0 0 0 0 2 5 0.17
DMITRY CHERNYAK 6 2 3 5 10 20.0 0 0 0 0 1 2 30 31 0.83
ITAY SHREK 7 0 1 1 1 0.0 0 0 0 0 6 12 1 0 0.14
VLADIMIR SVERDLOV 7 0 2 2 0 0.0 0 0 0 0 0 0 5 8 0.29
MAXIM BUZ 7 8 3 11 12 66.7 2 0 0 0 1 2 0 1 1.57
GENNADY FUDIM 7 1 3 4 1 100.0 0 0 0 0 0 0 2 4 0.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
Daniel Kreiner 1 60:00 1 0 0 25 22 3 3.00 .880 0
ALEXANDER IVANOV 2 2:59 0 0 0 3 0 3 60.34 .000 0
LIOR BENDEL 7 357:01 3 2 1 100 84 16 2.69 .840 2

Player Stats