skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
33 KAI MALACHI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
99 IVAN BASHLIKOV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 IHAB HALABI 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
25 EDEN ZAICHIK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 ANDREI KAZNATCHEEV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
SHAY DROR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
YAEL FATIEV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 EVGENY BASOV 2 0 0 0 0 0.0 0 0 0 0 1 2 2 2 0.00
NADAV EVEN 2 1 0 1 3 33.3 1 0 0 0 1 2 0 0 0.50
MICHAEL MAZEIKA 2 4 1 5 7 57.1 0 1 0 0 0 0 0 0 2.50
2 BRUCF MICHELSON 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
26 KONSTANTIN DUBNIKOV 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.00
27 MATAN YAKOBZON 3 2 0 2 4 50.0 0 0 0 0 1 2 3 1 0.67
23 TOMER BASH 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1.00
30 SHAY NAVON 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
3 CHEN IRAD 5 5 1 6 6 83.3 1 0 0 0 2 2 2 0 1.20
21 MAAYAN WEINBERG 5 0 1 1 3 0.0 0 0 0 0 3 9 0 0 0.20
22 OFEK GABAY 6 0 0 0 3 0.0 0 0 0 0 0 0 0 2 0.00
10 ITAMAR BEN GIGI 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.17
18 SHAY RACHEVSKI 6 0 0 0 1 0.0 0 0 0 0 3 6 0 0 0.00
58 SHIMON SHVARTSMAN 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
EITAN DUBNIKOV 6 2 1 3 6 33.3 0 0 0 0 1 2 12 11 0.50
17 YEHONATAN ROZENBLAT 7 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0.29
85 BEN CHERNI 7 0 4 4 2 0.0 0 1 0 0 0 0 1 1 0.57
12 LEVAV WEINBERG 7 0 1 1 1 0.0 0 0 0 0 2 12 1 0 0.14

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
YAEL FATIEV 1 60:00 0 1 0 46 42 4 4.00 .913 0
33 KAI MALACHI 6 360:00 2 4 0 199 155 44 7.33 .779 0

Player Stats