skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
69 Dmitry Rumyantzev 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Yuri Dobreikin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
39 Ilya Aseev 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
32 Nikolay Ekimovsky 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0.00
13 Dmitry Muratov 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
55 Michael Geisman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
73 Sergey Yakel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
37 Grigory Fedotov 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
88 Konstantin Rotberg 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
17 Nikolay Kolomyza 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
5 Roman Zimin 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
34 Alex Litvak 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
38 Lebedev Jakov 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Maxim Shperkin 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
77 VLADIMIR TARASOV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
50 Evgeny Nudler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Evgeny Mokhov 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
20 Poliva Alexander 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Yury Sokolenko 1 65:00 0 0 1 18 16 2 1.85 .889 0

Player Stats