skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
33 Alex Stolyar 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
99 Mikhail Vasilyev 2 2 0 2 4 50.0 0 0 0 0 5 12 0 1 1.00
20 Poliva Alexander 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
69 Dmitry Rumyantzev 5 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0.00
18 Yuri Dobreikin 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0.60
38 Lebedev Jakov 5 2 2 4 3 66.7 0 0 0 0 0 0 4 4 0.80
32 Nikolay Ekimovsky 6 2 2 4 4 50.0 0 1 0 0 2 4 0 0 0.67
13 Dmitry Muratov 6 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0.83
55 Michael Geisman 6 5 2 7 7 71.4 1 0 0 0 1 2 4 2 1.17
73 Sergey Yakel 6 2 2 4 6 33.3 1 0 0 0 2 4 6 1 0.67
37 Grigory Fedotov 6 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0.00
34 Alex Litvak 6 14 5 19 24 58.3 1 1 0 0 3 6 1 1 3.17
50 Evgeny Nudler 6 2 5 7 8 25.0 0 0 0 0 2 4 0 0 1.17
16 Evgeny Mokhov 6 6 6 12 11 54.5 1 0 1 0 1 2 14 7 2.00
39 Ilya Aseev 7 2 4 6 4 50.0 0 0 0 0 1 2 0 0 0.86
88 Konstantin Rotberg 7 5 4 9 8 62.5 0 0 0 0 1 2 0 0 1.29
17 Nikolay Kolomyza 7 7 15 22 13 53.8 1 2 0 0 3 6 19 14 3.14
5 Roman Zimin 7 2 9 11 10 20.0 0 0 0 0 1 2 11 1 1.57
7 Maxim Shperkin 7 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0.00
77 VLADIMIR TARASOV 7 1 3 4 4 25.0 0 1 0 0 1 2 0 0 0.57

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Yury Sokolenko 1 60:00 1 0 0 12 10 2 2.00 .833 0
20 Poliva Alexander 6 360:00 5 1 0 64 51 13 2.17 .797 2

Player Stats