skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL AVG PTS
11 GLEB ZAREMSKII 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.00
77 IGOR BERNOVSKY 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
38 MOSHE SINGER 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
27 HLEB SVIDZERKI 3 0 0 0 2 0.0 0 0 0 0 1 2 1 2 0.00
20 YEVGENI GUSIN 3 0 1 1 0 0.0 0 1 0 0 1 2 3 2 0.33
30 VLADISLAV POLIAKOV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0.00
20 DAVID KAPLAN 4 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0.25
37 MOSHE BLEIWAS 4 0 1 1 2 0.0 0 0 0 0 0 0 6 17 0.25
8 MICHAIL SHILENGOFF 5 0 1 1 4 0.0 0 0 0 0 0 0 6 5 0.20
10 LEOR SHVARTSGOR 5 3 2 5 8 37.5 0 0 0 0 1 0 8 5 1.00
4 MARK NUSSBAUM 6 1 1 2 2 50.0 1 1 0 0 0 0 13 9 0.33
33 VALENTIN MIAKSHYN 6 1 2 3 7 14.3 0 0 0 0 5 10 11 16 0.50
69 TAL ROSENZWEIG 6 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0.33
74 IGOR AGEEV 6 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0.17
11 KIRIL NELKENBAUM 6 0 1 1 4 0.0 0 1 0 0 1 2 9 20 0.17
2 PAVEL BUBER 6 1 0 1 2 50.0 0 0 0 0 2 4 0 1 0.17
16 MAKSYM ALADIN 6 0 0 0 4 0.0 0 0 0 0 0 0 0 5 0.00
15 EVGENY NANALCHENKO 6 6 3 9 20 30.0 0 0 0 0 1 2 23 33 1.50
93 MICHAEL YEHOUDA SHABAT 7 1 0 1 4 25.0 1 0 0 0 1 2 3 5 0.14
17 NIKOLYAI BARANOV 7 1 2 3 7 14.3 1 0 0 0 2 4 6 0 0.43
67 IGOR SOLOVYOV 7 1 0 1 8 12.5 0 0 0 0 2 4 8 7 0.14

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 VLADISLAV POLIAKOV 4 239:28 0 4 0 130 97 33 8.27 .746 0
20 YEVGENI GUSIN 5 180:00 1 2 0 75 58 17 5.67 .773 0

Player Stats