![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOSHE ELKIN | LGNM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DMITRY BROY | LGNM | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | |
VLAD OUGORTSIN | LGNM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DMITRY KOSTENKO | LGNM | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
MAXIM VEIS | LGNM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DMITRY SNAYDERMAN | LGNM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ALEXANDER FELDMAM | LGNM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ANDREY BELOUSOV | LGNM | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2.00 | |
EVGENII VYRK | LGNM | 2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2.50 | |
ALEXANDER DOVZHENKO | LGNM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
ARKADI CHABINSKI | LGNM | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2.00 | |
ALEKSEI KAPER | LGNM | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | |
Yevgeniy Grischenko | LGNM | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.00 | |
2 | BEN LAUGOMER | LIGM | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
93 | DAVID SHKLOVSKY | LIGM | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | YIGAL GLEB ROZVAL | LIGM | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
3 | VLADIMIR SHOPINSKY | LIGM | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
13 | KIRILL BEYLIN | LIGM | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.50 |
31 | VLADISLAV RACHINSKIY | LIGM | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
19 | BORIS PRESSEL | LIGM | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
66 | SERGEY SPORNOV | HAMM | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3.00 |
ANTON NAYSHTUT | HAMM | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
SEMYON KLEINERMAN | HAMM | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
33 | SLAVA IDOV | HAMM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | ALEXANDER GORDON | HAMM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
28 | IGAL UREVICH | HAMM | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | DMITRI SHELEHOV | HAMM | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | SLAVA CHUBAR | HAMM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | VALERIY MALYUZHECH | HAMM | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
22 | LEONID TRUFANOV | HAMM | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAZI BRIGA | LGNM | 2 | 120:00 | 2 | 0 | 0 | 6 | 0 | 6 | 3.00 | .000 | 0 | |
88 | SERGEY SHILIN | HAMM | 2 | 120:00 | 1 | 1 | 0 | 13 | 8 | 5 | 2.50 | .615 | 0 |
41 | Eli Edery | KNIM | 2 | 60:00 | 0 | 1 | 0 | 8 | 0 | 8 | 8.00 | .000 | 0 |
77 | OLEG ZISMAN | LIGM | 1 | 60:00 | 0 | 1 | 0 | 27 | 18 | 9 | 9.00 | .667 | 0 |
89 | VLADIMIR STRELNIKOV | LIGM | 1 | 60:00 | 1 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
SHIMON PINSLER | KNIM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
Shmuel Snyder | KNIM | 1 | 60:00 | 1 | 0 | 0 | 12 | 9 | 3 | 3.00 | .750 | 0 | |
45 | IGOR SHAYMAN | FROM | 1 | 60:00 | 0 | 1 | 0 | 13 | 8 | 5 | 5.00 | .615 | 0 |
SHELLEY ZILKHA | IWNT | 1 | 60:00 | 0 | 1 | 0 | 36 | 25 | 11 | 11.00 | .694 | 0 |