![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
HAMMERS MA | 16 | 18 | 17 | 0 | 51 |
LEGION MA | 16 | 14 | 14 | 2 | 46 |
LIGHTNING MA | 13 | 8 | 11 | 1 | 33 |
FROGS MA | 8 | 12 | 7 | 0 | 27 |
KNIGHTS MA | 6 | 5 | 11 | 0 | 22 |
WOMEN'S NT | 4 | 1 | 3 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIGHTS MA | 9 | 22 | 18 | 40 | 130 | 0 | 0 | 0 | 0 | 24 | 56 |
LEGION MA | 8 | 44 | 56 | 100 | 187 | 2 | 3 | 0 | 0 | 10 | 20 |
LIGHTNING MA | 8 | 32 | 25 | 57 | 188 | 2 | 1 | 2 | 1 | 18 | 36 |
HAMMERS MA | 8 | 51 | 46 | 97 | 281 | 6 | 9 | 4 | 6 | 27 | 60 |
FROGS MA | 8 | 27 | 26 | 53 | 210 | 3 | 4 | 1 | 0 | 23 | 44 |
WOMEN'S NT | 7 | 8 | 7 | 15 | 89 | 1 | 1 | 0 | 0 | 4 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
KNIGHTS MA | 9 | 480:00 | 208 | 174 | 34 | 4.25 | .837 | 0 |
LIGHTNING MA | 8 | 475:00 | 207 | 184 | 23 | 2.91 | .889 | 1 |
LEGION MA | 8 | 480:00 | 134 | 122 | 12 | 1.50 | .910 | 2 |
HAMMERS MA | 8 | 475:00 | 81 | 61 | 20 | 2.53 | .753 | 1 |
FROGS MA | 8 | 480:00 | 218 | 177 | 41 | 5.12 | .812 | 0 |
WOMEN'S NT | 7 | 360:00 | 237 | 183 | 54 | 9.00 | .772 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
KNIGHTS MA | 9 | 2.44 | 3.78 | 10 | 0.0 | 7 | 1 | 85.7 |
LEGION MA | 8 | 5.50 | 1.50 | 9 | 22.2 | 10 | 0 | 100.0 |
LIGHTNING MA | 8 | 4.00 | 2.88 | 6 | 33.3 | 7 | 3 | 57.1 |
HAMMERS MA | 8 | 6.38 | 2.50 | 4 | 150.0 | 7 | 2 | 71.4 |
FROGS MA | 8 | 3.38 | 5.12 | 6 | 50.0 | 11 | 5 | 54.5 |
WOMEN'S NT | 7 | 1.14 | 7.71 | 8 | 12.5 | 1 | 3 | -200.0 |