skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
DMITRY KOSTENKO LGNM 8 1 1 2 8 0 0 0 0 1 2 0.25
ANDREY BELOUSOV LGNM 8 2 3 5 5 0 0 0 0 0 0 0.62
83 ELAD ADIV LIGM 8 3 0 3 10 0 0 0 0 2 4 0.38
10 DAVID RAHAMIM LIGM 8 5 0 5 17 0 0 0 0 0 0 0.62
78 ERAN KOREN LIGM 8 3 3 6 8 0 0 0 0 0 0 0.75
77 OLEG ZISMAN LIGM 8 3 3 6 15 1 0 0 0 1 2 0.75
26 EYAL ROSENCVEIG LIGM 8 0 2 2 2 0 0 0 0 6 12 0.25
3 VLADIMIR SHOPINSKY LIGM 8 9 1 10 30 0 0 2 0 1 2 1.25
66 SERGEY SPORNOV HAMM 8 8 4 12 20 2 1 1 1 3 6 1.50
28 IGAL UREVICH HAMM 8 4 4 8 11 1 1 0 0 4 8 1.00
22 LEONID TRUFANOV HAMM 8 3 6 9 11 0 1 0 1 0 0 1.12
74 NIKOLAY PARHOMENKO HAMM 8 3 4 7 7 0 1 0 1 0 0 0.88
5 Erez Cohenca KNIM 8 3 0 3 8 0 0 0 0 0 0 0.38
Avi Azizoff KNIM 8 2 0 2 6 0 0 0 0 1 2 0.25
13 PAVEL RONGUR FROM 8 1 1 2 5 1 1 0 0 1 2 0.25
17 ALEXANDER OLSHANSKY FROM 8 0 2 2 4 0 0 0 0 2 4 0.25
33 ALEKSEY ORLOV FROM 8 0 0 0 1 0 0 0 0 2 4 0.00
10 ELI SAAR FROM 8 13 4 17 28 1 1 1 0 5 10 2.12
57 SERGEY RYBIN FROM 8 2 3 5 4 0 0 0 0 1 2 0.62
MOSHE ELKIN LGNM 7 5 3 8 9 0 0 0 0 1 2 1.14
DMITRY BROY LGNM 7 7 6 13 12 0 1 0 0 0 0 1.86
VLAD OUGORTSIN LGNM 7 0 4 4 1 0 0 0 0 1 2 0.57
EVGENII VYRK LGNM 7 19 12 31 27 1 1 0 0 2 4 4.43
2 BEN LAUGOMER LIGM 7 2 3 5 5 0 0 0 0 3 6 0.71
93 DAVID SHKLOVSKY LIGM 7 2 0 2 4 0 0 0 0 2 4 0.29
12 YIGAL GLEB ROZVAL LIGM 7 1 2 3 3 0 1 0 0 0 0 0.43
31 VLADISLAV RACHINSKIY LIGM 7 0 0 0 1 0 0 0 0 0 0 0.00
SEMYON KLEINERMAN HAMM 7 6 2 8 12 1 0 0 1 0 0 1.14
17 ALEXANDER GORDON HAMM 7 3 2 5 8 0 0 0 0 5 16 0.71
10 VALERIY MALYUZHECH HAMM 7 2 7 9 17 0 3 2 0 1 2 1.29

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
RAZI BRIGA LGNM 8 480:00 8 0 0 134 122 12 1.50 .910 2
41 Eli Edery KNIM 8 478:29 2 6 0 208 174 34 4.26 .837 0
45 IGOR SHAYMAN FROM 8 384:55 3 3 0 165 130 35 5.46 .788 0
88 SERGEY SHILIN HAMM 7 415:00 4 1 2 72 53 19 2.75 .736 1
89 VLADIMIR STRELNIKOV LIGM 6 355:00 4 2 0 137 124 13 2.20 .905 1
SHELLEY ZILKHA IWNT 4 240:00 0 4 0 152 111 41 10.25 .730 0
55 IGOR SAFRON LIGM 2 120:00 1 1 0 70 60 10 5.00 .857 0
41 NIR FRENKIEL FROM 2 95:05 0 1 1 53 47 6 3.79 .887 0
18 Alexander Tchorny FROM 2 0:00 0 0 0 0 0 0 0.00 .000 0
YAEL FATIEV IWNT 2 120:00 0 2 0 85 72 13 6.50 .847 0
ZOHAR BUCKY LGNM 1 0:00 0 0 0 0 0 0 0.00 .000 0
Vladimir Strelnikov HAMM 1 60:00 1 0 0 9 8 1 1.00 .889 0