skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
28 IGAL UREVICH HAMM 10 4 4 8 11 1 1 0 0 4 8 0.80
57 SERGEY RYBIN FROM 10 2 3 5 4 0 0 0 0 1 2 0.50
26 EYAL ROSENCVEIG LIGM 10 0 2 2 2 0 0 0 0 6 12 0.20
66 SERGEY SPORNOV HAMM 10 9 4 13 21 2 1 1 1 3 6 1.30
17 ALEXANDER OLSHANSKY FROM 10 0 3 3 4 0 0 0 0 2 4 0.30
10 ELI SAAR FROM 10 15 4 19 30 1 1 1 0 5 10 1.90
74 NIKOLAY PARHOMENKO HAMM 10 5 5 10 9 0 1 0 1 1 2 1.00
22 LEONID TRUFANOV HAMM 10 4 11 15 12 0 1 0 2 0 0 1.50
ANDREY BELOUSOV LGNM 10 2 3 5 5 0 0 0 0 0 0 0.50
13 PAVEL RONGUR FROM 10 1 1 2 5 1 1 0 0 1 2 0.20
3 VLADIMIR SHOPINSKY LIGM 10 12 2 14 33 0 0 2 0 1 2 1.40
33 ALEKSEY ORLOV FROM 10 0 0 0 1 0 0 0 0 2 4 0.00
CHEN KOTLER IWNT 9 0 2 2 0 0 0 0 0 0 0 0.22
NOAM ADIVI IWNT 9 0 1 1 1 0 0 0 0 1 2 0.11
17 ALEXANDER GORDON HAMM 9 4 3 7 9 0 0 0 0 5 16 0.78
MARIEL SIGALOV IWNT 9 0 0 0 0 0 0 0 0 0 0 0.00
HADAR ANGRESS IWNT 9 0 0 0 3 0 0 0 0 1 2 0.00
31 VLADISLAV RACHINSKIY LIGM 9 0 0 0 1 0 0 0 0 0 0 0.00
LOTEM ARMOZA IWNT 9 0 2 2 1 0 0 0 0 0 0 0.22
DMITRY BROY LGNM 9 7 7 14 12 0 1 0 1 0 0 1.56
SEMYON KLEINERMAN HAMM 9 6 5 11 12 1 0 0 1 0 0 1.22
MOSHE ELKIN LGNM 9 8 5 13 12 0 0 0 0 3 6 1.44
83 ELAD ADIV LIGM 9 3 1 4 10 0 0 0 0 2 4 0.44
10 DAVID RAHAMIM LIGM 9 6 0 6 18 0 0 0 0 1 2 0.67
78 ERAN KOREN LIGM 9 3 3 6 8 0 0 0 0 0 0 0.67
71 ALEXANDER ABRAMSON FROM 9 1 0 1 1 0 0 0 0 0 0 0.11
77 OLEG ZISMAN LIGM 9 4 4 8 16 1 0 0 0 1 2 0.89
EITAN SHERER HAMM 9 13 8 21 17 1 1 1 1 1 2 2.33
EVGENII VYRK LGNM 8 19 12 31 27 1 1 0 0 4 8 3.88
12 YIGAL GLEB ROZVAL LIGM 8 2 2 4 4 0 1 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
45 IGOR SHAYMAN FROM 10 489:16 3 4 0 236 184 52 6.38 .780 0
RAZI BRIGA LGNM 9 540:00 8 1 0 139 122 17 1.89 .878 2
88 SERGEY SHILIN HAMM 9 535:00 6 1 2 82 62 20 2.24 .756 2
41 Eli Edery KNIM 9 538:29 3 6 0 224 190 34 3.79 .848 1
89 VLADIMIR STRELNIKOV LIGM 8 475:00 6 2 0 169 154 15 1.89 .911 1
SHELLEY ZILKHA IWNT 7 359:45 0 5 0 226 172 54 9.01 .761 0
YAEL FATIEV IWNT 5 180:15 0 4 0 170 148 22 7.32 .871 0
18 Alexander Tchorny FROM 3 15:39 0 1 0 3 0 3 11.50 .000 0
55 IGOR SAFRON LIGM 2 120:00 1 1 0 70 60 10 5.00 .857 0
41 NIR FRENKIEL FROM 2 95:05 0 1 1 53 47 6 3.79 .887 0
ZOHAR BUCKY LGNM 1 0:00 0 0 0 0 0 0 0.00 .000 0
zohar bucky LGNM 1 60:00 1 0 0 20 17 3 3.00 .850 0
Vladimir Strelnikov HAMM 1 60:00 1 0 0 9 8 1 1.00 .889 0