skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  AVG PTS
2 YAHEL BEN HAMO DEVJ 12 9 7 16 27 33.3 0 0 0 0 6 12 39 36 1.33
97 DANIEL GORBAN DEVJ 12 3 4 7 4 75.0 0 0 0 0 1 2 0 3 0.58
23 LEON SHULMAN NOSJ 11 11 9 20 21 52.4 2 2 0 1 4 8 1 1 1.82
49 ITAMAR BRATSLAVSKI DEVJ 11 6 0 6 7 85.7 0 0 0 0 1 2 1 1 0.55
10 NICK KREIMERMAN DEVJ 11 6 19 25 17 35.3 2 3 0 0 3 6 6 0 2.27
72 NICK OUGORTSIN DEVJ 11 6 9 15 24 25.0 0 0 0 0 5 10 1 3 1.36
12 RON FOOKSMAN DEVJ 11 4 15 19 18 22.2 0 2 0 0 8 16 51 63 1.73
5 DANIEL KOFMAN NOSJ 11 12 22 34 36 33.3 1 0 1 1 4 8 4 11 3.09
11 YORAN BEN HAMO DEVJ 11 5 8 13 15 33.3 1 0 0 0 4 6 2 13 1.18
13 YAHEL SHARON NOSJ 11 12 18 30 27 44.4 0 0 2 0 3 6 42 29 2.73
VASILY LYSOV KSKj 11 11 7 18 25 44.0 0 0 0 1 4 6 8 6 1.64
4 OFIR FUCHS NOSJ 11 8 4 12 14 57.1 0 0 0 0 6 12 1 0 1.09
5 EITAN PRILUZKI DEVJ 11 2 5 7 10 20.0 0 1 0 0 4 6 37 45 0.64
71 IDAN KATZ CHIJ 10 0 0 0 1 0.0 0 0 0 0 2 4 7 4 0.00
90 VLADISLAV PYSHKIN DEVJ 10 4 14 18 19 21.1 2 1 0 0 9 18 4 5 1.80
81 YUVAL WOLFSON DEVJ 10 5 7 12 6 83.3 0 1 0 0 2 4 0 1 1.20
17 EITAN DUBNIKOV NOSJ 10 6 4 10 12 50.0 0 0 1 0 3 6 9 4 1.00
17 MATAN GOFMAN DEVJ 10 8 9 17 10 80.0 1 0 1 0 3 6 8 7 1.70
AMIT OSHER BEN TOV NOSJ 10 21 21 42 42 50.0 2 1 1 1 10 28 19 20 4.20
14 ORI SHLUSH NOSJ 10 4 4 8 10 40.0 0 0 0 0 3 6 1 4 0.80
22 DAVID KAPLAN CHIJ 10 2 2 4 2 100.0 1 0 0 0 2 4 2 6 0.40
ORI MOSS RENDELL KSKj 10 4 6 10 16 25.0 1 1 0 0 7 15 4 1 1.00
88 JONATHAN SHPINEL KZKJ 10 2 0 2 4 50.0 0 0 0 0 0 0 6 4 0.20
24 ALEXANDER OKHAPOCHKIN DEVJ 9 1 1 2 5 20.0 0 0 0 0 1 2 0 0 0.22
9 ARTUR CHARNIAK NOSJ 9 7 3 10 19 36.8 1 0 0 0 0 0 12 7 1.11
15 YEHONATAN ROZEN NOSJ 9 2 4 6 3 66.7 0 0 0 0 0 0 0 0 0.67
10 DVIR MASHIACH CHIJ 9 0 1 1 0 0.0 0 0 0 0 1 2 3 4 0.11
45 LIROY HAGEDIS DEVJ 9 2 7 9 2 100.0 0 0 0 0 0 0 0 0 1.00
79 LIOR TSOUBERY KZKJ 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.11
ITAY FOOX KZKJ 9 0 0 0 0 0.0 0 0 0 0 1 2 2 5 0.00

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
DAVID VERKHOVSKIY NOSJ 10 599:39 7 2 1 142 122 20 2.00 .859 1
1 ARTUR DZHILAVYAN DEVJ 10 448:21 7 1 0 155 139 16 2.14 .897 0
ILIA BULIANSKII CHIJ 10 600:00 4 6 0 339 288 51 5.10 .850 1
BEN RAHMAN KZKJ 7 405:00 0 7 0 357 205 152 22.52 .574 0
ALEKSEI SHIBANOV KSKj 7 296:29 2 2 1 55 41 14 2.83 .745 0
20 MICHAEL KOZLOV DEVJ 5 178:36 0 3 0 110 80 30 10.08 .727 0
ALON SHPINEL KSKj 4 158:45 2 0 0 33 29 4 1.51 .879 1
32 ZOHAR BUCKY DEVJ 3 90:20 1 0 0 9 9 0 0.00 1.000 1
IDO SHTEINBERG KSKj 3 180:00 3 0 0 77 64 13 4.33 .831 0
1 ARSENII SHUPCHIK KZKJ 2 120:00 0 2 0 98 57 41 20.50 .582 0
ITAY BEN EZRA NOSJ 1 60:00 1 0 0 8 5 3 3.00 .625 0