skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  AVG PTS
97 DANIEL GORBAN DEVJ 11 0 3 3 1 0.0 0 0 0 0 1 2 0 3 0.27
10 NICK KREIMERMAN DEVJ 11 5 18 23 16 31.2 1 3 0 0 3 6 6 0 2.09
72 NICK OUGORTSIN DEVJ 11 6 8 14 24 25.0 0 0 0 0 4 8 1 3 1.27
5 EITAN PRILUZKI DEVJ 11 2 5 7 10 20.0 0 1 0 0 4 6 37 45 0.64
12 RON FOOKSMAN DEVJ 11 4 15 19 18 22.2 0 2 0 0 8 16 51 63 1.73
2 YAHEL BEN HAMO DEVJ 11 8 7 15 26 30.8 0 0 0 0 6 12 39 36 1.36
VASILY LYSOV KSKj 11 11 7 18 25 44.0 0 0 0 1 4 6 8 6 1.64
4 OFIR FUCHS NOSJ 10 5 0 5 11 45.5 0 0 0 0 6 12 1 0 0.50
13 YAHEL SHARON NOSJ 10 11 11 22 26 42.3 0 0 2 0 2 4 42 29 2.20
5 DANIEL KOFMAN NOSJ 10 8 18 26 32 25.0 1 0 1 1 4 8 4 11 2.60
23 LEON SHULMAN NOSJ 10 8 8 16 18 44.4 1 2 0 1 3 6 1 1 1.60
11 YORAN BEN HAMO DEVJ 10 3 6 9 13 23.1 1 0 0 0 3 4 2 13 0.90
49 ITAMAR BRATSLAVSKI DEVJ 10 4 0 4 5 80.0 0 0 0 0 0 0 1 1 0.40
22 DAVID KAPLAN CHIJ 10 2 2 4 2 100.0 1 0 0 0 2 4 2 6 0.40
71 IDAN KATZ CHIJ 10 0 0 0 1 0.0 0 0 0 0 2 4 7 4 0.00
ORI MOSS RENDELL KSKj 10 4 6 10 16 25.0 1 1 0 0 7 15 4 1 1.00
AMIT OSHER BEN TOV NOSJ 9 16 16 32 37 43.2 2 1 1 1 8 24 19 20 3.56
17 EITAN DUBNIKOV NOSJ 9 5 4 9 11 45.5 0 0 1 0 1 2 9 4 1.00
14 ORI SHLUSH NOSJ 9 2 2 4 8 25.0 0 0 0 0 3 6 1 4 0.44
17 MATAN GOFMAN DEVJ 9 6 3 9 8 75.0 1 0 0 0 3 6 8 7 1.00
24 ALEXANDER OKHAPOCHKIN DEVJ 9 1 1 2 5 20.0 0 0 0 0 1 2 0 0 0.22
81 YUVAL WOLFSON DEVJ 9 4 5 9 5 80.0 0 1 0 0 1 2 0 1 1.00
90 VLADISLAV PYSHKIN DEVJ 9 4 8 12 19 21.1 2 1 0 0 9 18 4 5 1.33
99 LEOR SHVARTSGOR CHIJ 9 1 3 4 4 25.0 0 0 1 0 2 4 0 1 0.44
13 SEAN VOSHILO CHIJ 9 13 17 30 36 36.1 0 4 1 1 10 24 25 27 3.33
10 DVIR MASHIACH CHIJ 9 0 1 1 0 0.0 0 0 0 0 1 2 3 4 0.11
SHON HAY KAZINETS KSKj 9 6 12 18 17 35.3 1 1 0 0 4 19 15 5 2.00
ARIEL MOSTOVOY KSKj 9 6 5 11 15 40.0 0 0 1 1 0 0 7 5 1.22
JONATAN MELNIKOV KSKj 9 5 12 17 26 19.2 1 0 0 2 5 18 44 32 1.89
ARIEL ARIK LEVITES KSKj 9 1 6 7 9 11.1 0 0 0 0 0 0 0 1 0.78

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
DAVID VERKHOVSKIY NOSJ 10 539:39 6 2 1 118 101 17 1.89 .856 1
ILIA BULIANSKII CHIJ 10 600:00 4 6 0 339 288 51 5.10 .850 1
1 ARTUR DZHILAVYAN DEVJ 9 388:21 6 1 0 142 127 15 2.32 .894 0
ALEKSEI SHIBANOV KSKj 7 296:29 2 2 1 55 41 14 2.83 .745 0
20 MICHAEL KOZLOV DEVJ 5 118:36 0 2 0 71 50 21 10.62 .704 0
BEN RAHMAN KZKJ 5 285:00 0 5 0 224 125 99 20.84 .558 0
ALON SHPINEL KSKj 4 158:45 2 0 0 33 29 4 1.51 .879 1
32 ZOHAR BUCKY DEVJ 3 90:20 1 0 0 9 9 0 0.00 1.000 1
IDO SHTEINBERG KSKj 3 180:00 3 0 0 77 64 13 4.33 .831 0
1 ARSENII SHUPCHIK KZKJ 2 120:00 0 2 0 98 57 41 20.50 .582 0