skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
KS KINGS YTH 48 48 49 0 145
DEVILS YTH 36 37 39 0 112
WARRIORS YTH 24 11 24 0 59
DRAGONS YTH 11 19 16 0 46
KZ KINGS YTH 12 8 14 1 35
NT KINGS Y YTH 9 7 14 0 30
CHIEFS YTH 11 9 7 0 27
NT KINGS B YTH 8 6 12 0 26

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
KS KINGS YTH 7 145 146 291 3 7 14 24
DEVILS YTH 7 112 136 248 6 5 13 26
WARRIORS YTH 7 59 43 102 4 3 25 49
DRAGONS YTH 7 46 40 86 6 1 14 26
KZ KINGS YTH 7 34 30 64 2 0 15 30
NT KINGS Y YTH 7 30 13 43 4 1 12 25
NT KINGS B YTH 7 25 15 40 1 3 17 34
CHIEFS YTH 7 27 12 39 2 0 16 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
NT KINGS Y YTH 7 405:00 153 81 72 10.67 .529 0
KZ KINGS YTH 7 390:06 184 115 69 10.61 .625 0
DRAGONS YTH 7 420:00 103 39 64 9.14 .379 0
WARRIORS YTH 7 420:06 90 32 58 8.28 .356 0
KS KINGS YTH 7 420:00 29 21 8 1.14 .724 3
CHIEFS YTH 7 420:00 243 146 97 13.86 .601 0
NT KINGS B YTH 7 405:00 240 155 85 12.59 .646 0
DEVILS YTH 7 420:00 101 76 25 3.57 .752 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
KS KINGS YTH 7 20.71 1.14 1 300.0 0 0 0.0
KZ KINGS YTH 7 4.86 9.86 1 200.0 2 7 -250.0
WARRIORS YTH 7 8.43 8.29 3 133.3 9 1 88.9
DRAGONS YTH 7 6.57 9.14 3 200.0 5 4 20.0
CHIEFS YTH 7 3.86 13.86 1 200.0 3 5 -66.7
DEVILS YTH 7 16.00 3.57 7 85.7 2 1 50.0
NT KINGS B YTH 7 3.57 12.14 7 14.3 6 6 0.0
NT KINGS Y YTH 7 4.29 10.29 4 100.0 0 4 0.0