skip navigation
KS KINGS
KSK
2 - 9 Final
NOS
NORTH STARS
1 2 3 T
KS KINGS 0 1 1 2
NORTH STARS 3 4 2 9

Game Totals

SCORING 1 2 3 T
KS KINGS 0 1 1 2
NORTH STARS 3 4 2 9
POWER PLAYS
KS KINGS 1 for 3 (33.33%)
NORTH STARS 1 for 1 (100.0%)
SHOTS 1 2 3 T
KS KINGS 1 8 10 19
NORTH STARS 10 7 14 31
PENALTIES
KS KINGS 29 minutes on 4 infractions
NORTH STARS 20 minutes on 6 infractions

Scoring Summary

Penalty Summary

KS KINGS Skaters

# Name G A PTS SOG PIM + / -
Yury Sokolenko 0 1 1 0 0 0
Benjamin Tzvi HIRSCH 0 0 0 0 4 0
SHALEV DAVID GRAVES 0 0 0 0 0 0
Tucker FALK 1 0 1 2 0 0
Aviv MILNER 1 0 1 3 0 0
Gleb KHVOLES 0 2 2 7 0 0
Nathan NORRIS 0 0 0 1 0 0
Guy MARKOVICH 0 0 0 1 0 0
Sergey Chifrin 0 1 1 1 0 0
DORON LEON DRAI 0 0 0 0 10 0
Artur LIDERMAN 0 0 0 2 0 0
Yoav MARER 0 0 0 0 0 0
Shon Hay KAZINETS 0 0 0 0 15 0
Ariel Arik LEVITES 0 0 0 2 0 0
Ori MOSS RENDELL 0 0 0 0 0 0
Pavel MARSHCHENOK 0 0 0 0 0 0
Totals 2 4 6 19 29

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
Kai MALACHI 0 0 0 0 12 0
David VERKHOVSKIY 0 1 1 0 0 0
Amit VINEGRAD 0 0 0 1 0 0
Denis KAZANTCHEEV 0 1 1 1 0 0
Yahel SHARON 0 2 2 2 0 0
Eitan DUBNIKOV 0 0 0 0 0 0
Daniel LONKRY 0 0 0 0 0 0
Iv KAZNATCHEEV 0 0 0 0 2 0
Ori SEGAL 6 0 6 14 2 0
Itay BEN TOV 0 1 1 2 0 0
Ben CHERNI 0 0 0 0 0 0
Oz GINO 0 0 0 0 0 0
Denis RAITER 0 0 0 1 0 0
Michael MAZEIKA 0 0 0 0 0 0
Daniel KOFMAN 0 0 0 2 0 0
Amit BEN TOV 2 1 3 5 2 0
Leon SHULMAN 0 1 1 1 2 0
Netanel ZILBER 0 0 0 0 0 0
Maxim DASHANOV 1 1 2 1 0 0
Totals 9 8 17 31 20

KS KINGS Goalies

# Name MIN SOG SV GA SV %
Ori Shaul 0:00 0 0 0 .000
Vladimir Strelnikov 0:00 0 0 0 .000
Yury Sokolenko 60:00 31 22 9 .710
Alexander Loginov 0:00 0 0 0 .000
Daniel ELISEEV 0:00 0 0 0 .000
Totals 60:00 31 22 9 .710

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
Kai MALACHI 0:00 0 0 0 .000
alon shpinal 0:00 0 0 0 .000
David VERKHOVSKIY 60:00 19 17 2 .895
Totals 60:00 19 17 2 .895

Game Details

Officials

  • rashal