skip navigation
VATIKIM D2
VAT
5 - 6 Final
KNI
KNIGHTS D2
1 2 3 OT1 T
VATIKIM D2 1 2 2 0 5
KNIGHTS D2 2 1 2 1 6

Game Totals

SCORING 1 2 3 OT1 T
VATIKIM D2 1 2 2 0 5
KNIGHTS D2 2 1 2 1 6
POWER PLAYS
VATIKIM D2 0 for 2 (0.0%)
KNIGHTS D2 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
VATIKIM D2 1 2 2 - 5
KNIGHTS D2 2 1 2 0 5
PENALTIES
VATIKIM D2 8 minutes on 4 infractions
KNIGHTS D2 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

VATIKIM D2 Skaters

# Name G A PTS SOG PIM + / -
Roman ZIMIN 0 1 1 0 2 0
Sergey YAKEL 1 1 2 1 0 0
Mikhail VASILYEV 0 1 1 0 2 0
VLADIMIR TARASOV 0 1 1 0 0 0
Dmitry RUMYANTZEV 1 0 1 1 2 0
Konstantin ROTBERG 1 0 1 1 0 0
Evgeny NUDLER 1 0 1 1 0 0
Evgeny MOKHOV 1 1 2 1 0 0
Alex LITVAK 0 0 0 0 0 0
Nikolay KOLOMYZA 0 0 0 0 0 0
Alexander KAZANTSEV 0 0 0 0 2 0
Lebedev JAKOV 0 0 0 0 0 0
Michael GEISMAN 0 0 0 0 0 0
Grigory FEDOTOV 0 0 0 0 0 0
Nikolay EKIMOVSKY 0 0 0 0 0 0
Totals 5 5 10 5 8

KNIGHTS D2 Skaters

# Name G A PTS SOG PIM + / -
Jonathan SCHWARTZ 0 0 0 0 2 0
Yoav Marer 1 1 2 1 0 0
Yehuda KOHN 0 0 0 0 0 0
Michael KATZ 0 0 0 0 2 0
Sean HILL 0 0 0 0 0 0
Ariel HERSHTEL 2 0 2 2 0 0
Aaron HERSHTEL 1 0 1 1 2 0
Shaul HALEVY 0 1 1 0 0 0
Jesse GRUMET 0 0 0 0 0 0
David GREEN 0 0 0 0 0 0
Nathaniel GIBSON 1 0 1 1 0 0
Simcha EDERY 0 1 1 0 0 0
Jacob DAVIDOVICS 0 0 0 0 0 0
12 REUBEN LERNER 0 0 0 0 0 0
Totals 6 3 9 5 6

VATIKIM D2 Goalies

# Name MIN SOG SV GA SV %
Yury SOKOLENKO 53:36 5 0 5 .000
Totals 53:36 5 0 5 .000

KNIGHTS D2 Goalies

# Name MIN SOG SV GA SV %
David Naftali DEITCHER 53:36 5 0 5 .000
Totals 53:36 5 0 5 .000

Officials

  • ofer firun
  • evva volvich
  • yahel sharon
  • igor manyakin
  • shahar ben shoshan