skip navigation
KNIGHTS MA
KNIM
5 - 2 Final
LGNM
LEGION MA
1 2 3 T
KNIGHTS MA 2 2 1 5
LEGION MA 2 0 0 2

Game Totals

SCORING 1 2 3 T
KNIGHTS MA 2 2 1 5
LEGION MA 2 0 0 2
POWER PLAYS
KNIGHTS MA 0 for 7 (0.0%)
LEGION MA 0 for 5 (0.0%)
SHOTS 1 2 3 T
KNIGHTS MA 2 2 1 5
LEGION MA 2 - - 2
PENALTIES
KNIGHTS MA 10 minutes on 5 infractions
LEGION MA 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

KNIGHTS MA Skaters

# Name G A PTS SOG PIM + / -
David KAPLAN 0 2 2 0 2 0
Amnon EISNER 0 1 1 0 0 0
Dale Derrick 1 0 1 1 0 0
joshua yunger 0 0 0 0 0 0
AARON ROSENZWEIG 1 0 1 1 4 0
Ilan Moshe RASEKH 2 0 2 2 0 0
Marc HENZEL 0 0 0 0 0 0
Ernest SEGAL 0 2 2 0 2 0
Lawrence STERNTHAL 1 0 1 1 2 0
Totals 5 5 10 5 10

LEGION MA Skaters

# Name G A PTS SOG PIM + / -
Dmitry SNAYDERMAN 0 0 0 0 0 0
Andrey BELOUSOV 0 0 0 0 2 0
Yevgeniy GRISHENKO 2 0 2 2 2 0
Evgenii VYRK 0 0 0 0 0 0
Sergey OBOLENCEV 0 0 0 0 0 0
Vladimir Tarasov 0 0 0 0 2 0
Vlad OUGORSTIN 0 0 0 0 2 0
Aleksey USHKALOV 0 0 0 0 0 0
Oleksiy KOZLOV 0 0 0 0 0 0
Doron ANHANG 0 1 1 0 0 0
Moshe Elkin 0 0 0 0 2 0
Konstantin KOCHKIN 0 0 0 0 0 0
Dmitry BROY 0 0 0 0 0 0
Arkadi CHABINSKY 0 0 0 0 0 0
Kanstansin BIALIAYEU 0 1 1 0 4 0
Totals 2 2 4 2 14

KNIGHTS MA Goalies

# Name MIN SOG SV GA SV %
joshua yunger 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

LEGION MA Goalies

# Name MIN SOG SV GA SV %
Razi BRIGA 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

Officials

  • Manyakin
  • Minevich