skip navigation
HAMMERS MA
HAMM
9 - 0 Final
SRKM
SHARKS MA
1 2 3 T
HAMMERS MA 1 6 2 9
SHARKS MA 0 0 0 0

Game Totals

SCORING 1 2 3 T
HAMMERS MA 1 6 2 9
SHARKS MA 0 0 0 0
POWER PLAYS
HAMMERS MA 0 for 0 (0.0%)
SHARKS MA 0 for 1 (0.0%)
SHOTS 1 2 3 T
HAMMERS MA 1 6 2 9
SHARKS MA - - - 0
PENALTIES
HAMMERS MA 2 minutes on 1 infraction
SHARKS MA 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:10
    • HAMMERS MA
    • # Alexey Bobov Too Many Men on the Ice - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

HAMMERS MA Skaters

# Name G A PTS SOG PIM + / -
Igal Urevich 1 0 1 1 0 0
Leonid Trufanov 0 1 1 0 0 0
Sergey Spornov 0 2 2 0 0 0
Yury Shvartsburd 0 1 1 0 0 0
Dmitri Shelehov 0 2 2 0 0 0
Nikolay Parhomenko 0 1 1 0 0 0
Valeriy Malyuzhech 1 2 3 1 0 0
Artur Livshits 1 2 3 1 0 0
Michael Linovich 0 0 0 0 0 0
Dan Levin 4 1 5 4 0 0
SEMYON KLEINERMAN 0 1 1 0 0 0
Alexander Gordon 1 0 1 1 0 0
Slava Chubar 1 0 1 1 0 0
Alexey Bobov 0 0 0 0 2 0
Totals 9 13 22 9 2

SHARKS MA Skaters

# Name G A PTS SOG PIM + / -
Eitan SHAPIRA 0 0 0 0 0 0
Alexander OLSHANSKY 0 0 0 0 0 0
Andrey NEZNANSKY 0 0 0 0 0 0
Mark MIROCHNIK 0 0 0 0 0 0
Genadi LIBERMAN 0 0 0 0 0 0
Sergey LANDA 0 0 0 0 0 0
Toly KOURNIK 0 0 0 0 0 0
Assaf KAISER 0 0 0 0 0 0
Denis KADUK 0 0 0 0 0 0
Moshe GREEN 0 0 0 0 0 0
Alexander GOTSHTEIN 0 0 0 0 0 0
David FIELD 0 0 0 0 0 0
vladimir chertan 0 0 0 0 0 0
Evgeny BASOV 0 0 0 0 0 0
Totals 0 0 0 0 0

HAMMERS MA Goalies

# Name MIN SOG SV GA SV %
Igor Shayman 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

SHARKS MA Goalies

# Name MIN SOG SV GA SV %
Igor SAFRON 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Officials

  • agam hagay
  • darya orgil
  • ariel levits
  • boris