skip navigation
NORTH STARS
NOS
5 - 3 Final
SRK
SHARKS
1 2 3 T
NORTH STARS 2 3 0 5
SHARKS 2 1 0 3

Game Totals

SCORING 1 2 3 T
NORTH STARS 2 3 0 5
SHARKS 2 1 0 3
POWER PLAYS
NORTH STARS 1 for 1 (100.0%)
SHARKS 0 for 0 (0.0%)
SHOTS 1 2 3 T
NORTH STARS 2 3 - 5
SHARKS 2 1 - 3
PENALTIES
NORTH STARS 10 minutes on 5 infractions
SHARKS 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
Amit VINEGRAD 0 0 0 0 0 0
Leon SHULMAN 1 0 1 1 0 0
Yahel SHARON 0 1 1 0 0 0
Ori SEGAL 1 1 2 1 2 0
Daniel KOFMAN 0 0 0 0 0 0
Iv KAZNATCHEEV 0 0 0 0 2 0
Denis KAZANTCHEEV 0 0 0 0 2 0
Eitan DUBNIKOV 0 1 1 0 0 0
Tal BONDAR 0 1 1 0 0 0
Itay BONDAR 0 2 2 0 2 0
Itay BEN TOV 2 0 2 2 0 0
Amit BEN TOV 1 2 3 1 2 0
Totals 5 8 13 5 10

SHARKS Skaters

# Name G A PTS SOG PIM + / -
Maksim TYSHKEVICH 1 0 1 1 0 0
Dmitry ROSENMAN 0 0 0 0 0 0
Stanislav RATNER 0 0 0 0 0 0
Tomer RAMOT 0 0 0 0 0 0
Vadim PRASHCHITSKII 0 0 0 0 0 0
Vasily LYSOV 0 0 0 0 4 0
Nikita LUKIN 2 0 2 2 2 0
Alex LITVAK 0 1 1 0 2 0
Artem KOROTIN 0 0 0 0 0 0
Maxim KHUBASHVILI 0 2 2 0 0 0
David KHANUKAEV 0 0 0 0 0 0
Timur GALEEV 0 0 0 0 12 0
Ofir FUCHS 0 0 0 0 2 0
Maxim BUZ 0 0 0 0 0 0
NIKI BELO 0 0 0 0 0 0
Demyn ALEXANDROVICH 0 0 0 0 0 0
Totals 3 3 6 3 22

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
David VERKHOVSKIY 59:29 3 0 3 .000
Totals 60:00 3 0 3 .000

SHARKS Goalies

# Name MIN SOG SV GA SV %
Alexander Loginov 59:30 5 0 5 .000
Totals 60:00 5 0 5 .000

Officials

  • Ariel Levites
  • Igor Manyakin
  • Alon Shpinel
  • Noam Adivi
  • Iliya Babitzki