skip navigation
NORTH STARS
NOS
7 - 2 Final
KSK
KS KINGS
1 2 3 T
NORTH STARS 1 4 2 7
KS KINGS 1 1 0 2

Game Totals

SCORING 1 2 3 T
NORTH STARS 1 4 2 7
KS KINGS 1 1 0 2
POWER PLAYS
NORTH STARS 1 for 5 (40.0%)
KS KINGS 0 for 6 (0.0%)
SHOTS 1 2 3 T
NORTH STARS 1 4 2 7
KS KINGS 1 1 - 2
PENALTIES
NORTH STARS 20 minutes on 6 infractions
KS KINGS 26 minutes on 5 infractions

Scoring Summary

Penalty Summary

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
Kai MALACHI 0 0 0 0 2 0
Tal BONDAR 2 1 3 2 0 0
Amit VINEGRAD 0 0 0 0 2 0
Leon SHULMAN 1 0 1 1 0 0
Ori SHLUSH 0 0 0 0 2 0
Yahel SHARON 0 0 0 0 0 0
Ori SEGAL 0 1 1 0 2 0
Denis RAITER 0 1 1 0 0 0
Daniel KOFMAN 0 0 0 0 0 0
Iv KAZNATCHEEV 0 0 0 0 2 0
Denis KAZANTCHEEV 0 0 0 0 10 0
Eitan DUBNIKOV 1 1 2 1 0 0
Itay BONDAR 0 2 2 0 0 0
Itay BEN TOV 2 2 4 2 0 0
Amit BEN TOV 1 3 4 1 0 0
Totals 7 11 18 7 20

KS KINGS Skaters

# Name G A PTS SOG PIM + / -
Viktor VOROBEV 0 1 1 0 2 0
Nathan NORRIS 0 0 0 0 0 0
Ori MOSS RENDELL 0 0 0 0 2 0
Pavel MARSHCHENOK 0 0 0 0 10 0
Artur LIDERMAN 1 0 1 1 0 0
Ariel Arik LEVITES 0 0 0 0 0 0
Gleb KHVOLES 0 0 0 0 10 0
SHALEV DAVID GRAVES 0 1 1 0 0 0
Tucker FALK 1 0 1 1 2 0
Totals 2 2 4 2 26

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
David VERKHOVSKIY 60:00 2 0 2 .000
Kai MALACHI 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

KS KINGS Goalies

# Name MIN SOG SV GA SV %
Vladimir Strelnikov 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Officials

  • agam hagay
  • noam adivi
  • ofer rashal
  • boris amromin
  • jenya sidorov
  • darya orgil