skip navigation
KS KINGS YOUTH
KSKY
25 - 1 Final
DRAY
DRAGONS YOUTH
1 2 3 T
KS KINGS YOUTH 6 8 11 25
DRAGONS YOUTH 1 0 0 1

Game Totals

SCORING 1 2 3 T
KS KINGS YOUTH 6 8 11 25
DRAGONS YOUTH 1 0 0 1
POWER PLAYS
KS KINGS YOUTH 0 for 2 (0.0%)
DRAGONS YOUTH 0 for 1 (0.0%)
SHOTS 1 2 3 T
KS KINGS YOUTH 6 8 11 25
DRAGONS YOUTH 1 - - 1
PENALTIES
KS KINGS YOUTH 2 minutes on 1 infraction
DRAGONS YOUTH 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 8:30
    • DRAGONS YOUTH
    • # Ilay LAUFER Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

KS KINGS YOUTH Skaters

# Name G A PTS SOG PIM + / -
ITAY MILLER 0 0 0 0 0 0
Kirill Rubtsov 2 6 8 2 2 0
Shakked VIZELMAN 6 3 9 6 0 0
Binyamin KESSEL 2 3 5 2 0 0
Lior LESHEM 2 2 4 2 0 0
Evgeniy GAGULIN 6 3 9 6 0 0
Daniel GUTKIN 2 2 4 2 0 0
David REVNIAGA 3 2 5 3 0 0
3 Ido TSOREF 2 2 4 2 0 0
Totals 25 23 48 25 2

DRAGONS YOUTH Skaters

# Name G A PTS SOG PIM + / -
Gal Alon FOOKSON 0 0 0 0 0 0
Uri YOUNGSTER 0 0 0 0 0 0
ELI CUNO 0 0 0 0 0 0
Nir SAGIE 0 0 0 0 0 0
Ilay LAUFER 0 0 0 0 2 0
Eliran COHEN 0 0 0 0 0 0
Jonathan CRIVEANO 0 0 0 0 0 0
Yonathan BREN 1 0 1 1 0 0
David PELMAN 0 1 1 0 2 0
Yoav FINKEL 0 0 0 0 0 0
Totals 1 1 2 1 4

KS KINGS YOUTH Goalies

# Name MIN SOG SV GA SV %
ITAY MILLER 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

DRAGONS YOUTH Goalies

# Name MIN SOG SV GA SV %
Ynon ZAIDELSON 0:00 0 0 0 .000
Jotham GOLDFARB 60:00 25 0 25 .000
Roi KATZ 0:00 0 0 0 .000
Totals 60:00 25 0 25 .000

Game Details

Officials

  • Manyakin
  • Minevich