skip navigation
NORTH STARS
NOS
7 - 2 Final
CHF
CHIEFS
1 2 3 T
NORTH STARS 2 5 0 7
CHIEFS 1 0 1 2

Game Totals

SCORING 1 2 3 T
NORTH STARS 2 5 0 7
CHIEFS 1 0 1 2
POWER PLAYS
NORTH STARS 2 for 4 (50.0%)
CHIEFS 1 for 1 (100.0%)
SHOTS 1 2 3 T
NORTH STARS 2 5 - 7
CHIEFS 1 - 1 2
PENALTIES
NORTH STARS 5 minutes on 1 infraction
CHIEFS 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
Leon SHULMAN 0 0 0 0 0 0
Yahel SHARON 0 1 1 0 0 0
Ori SEGAL 1 1 2 1 0 0
Denis RAITER 0 0 0 0 5 0
Kai MALACHI 0 0 0 0 0 0
Daniel KOFMAN 1 1 2 1 0 0
Iv KAZNATCHEEV 0 0 0 0 0 0
Eitan DUBNIKOV 0 1 1 0 0 0
Maxim DASHANOV 0 0 0 0 0 0
Artur CHARNIAK 0 1 1 0 0 0
Tal BONDAR 2 1 3 2 0 0
Itay BONDAR 1 2 3 1 0 0
Itay BEN TOV 0 3 3 0 0 0
Amit BEN TOV 2 1 3 2 0 0
Totals 7 12 19 7 5

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
Danil NYKHAYCHUK 0 0 0 0 0 0
Yoni MINEVICH 0 0 0 0 0 0
Ariel KAPULKIN 1 1 2 1 0 0
David KAPLAN 1 0 1 1 2 0
Yuval Halpert 0 1 1 0 0 0
Joshua GREENBERG 0 0 0 0 0 0
Henryk GELBART 0 0 0 0 0 0
Nissim BOTBOL 0 0 0 0 4 0
Nolan BAILEN 0 1 1 0 2 0
Totals 2 3 5 2 8

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
David VERKHOVSKIY 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

CHIEFS Goalies

# Name MIN SOG SV GA SV %
Maxim GOKHBERG 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000