skip navigation
NORTH STARS
NOS
2 - 3 Final
ADM
ADMIRALS
1 2 3 T
NORTH STARS 1 0 1 2
ADMIRALS 1 2 0 3

Game Totals

SCORING 1 2 3 T
NORTH STARS 1 0 1 2
ADMIRALS 1 2 0 3
POWER PLAYS
NORTH STARS 0 for 3 (0.0%)
ADMIRALS 1 for 3 (33.33%)
SHOTS 1 2 3 T
NORTH STARS 1 1 1 3
ADMIRALS 1 3 - 4
PENALTIES
NORTH STARS 6 minutes on 3 infractions
ADMIRALS 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:04
    • ADMIRALS
    • Too Many Men on the Ice - Minor (2:00)
    • 3rd Period

NORTH STARS Skaters

# Name G A PTS SOG PIM + / -
Amit VINEGRAD 0 0 0 0 0 0
Leon SHULMAN 0 0 0 0 2 0
Ori SHLUSH 0 0 0 0 0 0
Yahel SHARON 0 1 1 0 0 0
Ori SEGAL 2 0 2 2 0 0
Denis RAITER 0 0 0 0 0 0
Daniel KOFMAN 0 0 0 0 0 0
Iv KAZNATCHEEV 0 0 0 0 0 0
Denis KAZANTCHEEV 0 0 0 0 0 0
Eitan DUBNIKOV 0 0 0 0 2 0
Maxim DASHANOV 0 0 0 0 0 0
Artur CHARNIAK 0 1 1 1 0 0
Tal BONDAR 0 0 0 0 0 0
Itay BONDAR 0 0 0 0 0 0
Amit BEN TOV 0 0 0 0 2 0
Totals 2 2 4 3 6

ADMIRALS Skaters

# Name G A PTS SOG PIM + / -
Yuval TURNER 0 1 1 0 0 0
Chen ZADIK 0 0 0 0 0 0
Nir VEGH 0 1 1 0 0 0
Mikhail VASILEV 1 0 1 1 2 0
Ron VAINSHTEIN 0 1 1 0 0 0
Adi RIGLER 1 0 1 1 0 0
Ilay PARASOL 0 0 0 0 0 0
Ariel MOSTOVOY 1 0 1 1 2 0
Jonatan MELNIKOV 0 2 2 0 0 0
Ben HAVER 0 1 1 0 0 0
Yahel FEIGIN 0 0 0 0 0 0
Harry BLAKE 0 0 0 0 0 0
Totals 3 6 9 4 6

NORTH STARS Goalies

# Name MIN SOG SV GA SV %
David VERKHOVSKIY 60:00 4 1 3 .250
Totals 60:00 4 1 3 .250

ADMIRALS Goalies

# Name MIN SOG SV GA SV %
Alon SHPINEL 60:00 3 1 2 .333
Totals 60:00 3 1 2 .333

Officials

  • AGAM HAGAY
  • LIA KHAIMOV
  • ARIEL LEVITS
  • ARTUR LIDERMAN
  • BORIS AMROMY