skip navigation
KS KINGS
KSK
6 - 7 Final
CHF
CHIEFS
1 2 3 T
KS KINGS 2 3 1 6
CHIEFS 3 1 3 7

Game Totals

SCORING 1 2 3 T
KS KINGS 2 3 1 6
CHIEFS 3 1 3 7
POWER PLAYS
KS KINGS 0 for 2 (0.0%)
CHIEFS 0 for 1 (0.0%)
SHOTS 1 2 3 T
KS KINGS 2 3 1 6
CHIEFS 3 1 3 7
PENALTIES
KS KINGS 2 minutes on 1 infraction
CHIEFS 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 19:14
    • KS KINGS
    • # Yoav MARER Roughing - Minor (2:00)

KS KINGS Skaters

# Name G A PTS SOG PIM + / -
Nathan NORRIS 0 0 0 0 0 0
Ori MOSS RENDELL 0 1 1 0 0 0
Pavel MARSHCHENOK 1 2 3 1 0 0
Yoav MARER 0 1 1 0 2 0
Ariel Arik LEVITES 0 1 1 0 0 0
Artur LIDERMAN 1 0 1 1 0 0
Gleb KHVOLES 1 2 3 1 0 0
Benjamin Tzvi HIRSCH 0 0 0 0 0 0
SHALEV DAVID GRAVES 1 0 1 1 0 0
Tucker FALK 2 0 2 2 0 0
DORON LEON DRAI 0 0 0 0 0 0
Sergey Chifrin 0 0 0 0 0 0
Totals 6 7 13 6 2

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
Henryk GELBART 0 0 0 0 0 0
Nolan BAILEN 0 0 0 0 0 0
Gleb ZAREMSKII 0 0 0 0 0 0
Kiril POLZOV 2 3 5 2 0 0
Danil NYKHAYCHUK 0 0 0 0 0 0
Yoni MINEVICH 0 0 0 0 0 0
Ariel KAPULKIN 1 0 1 1 0 0
Alon KAPLUN 0 0 0 0 0 0
David KAPLAN 0 0 0 0 0 0
Yuval Halpert 3 1 4 3 0 0
Charles GRESZES 1 1 2 1 0 0
Nissim BOTBOL 0 1 1 0 4 0
Totals 7 6 13 7 4

KS KINGS Goalies

# Name MIN SOG SV GA SV %
Vladimir Strelnikov 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

CHIEFS Goalies

# Name MIN SOG SV GA SV %
Yehonatan REISINGER 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Officials

  • LIA HAIMOV
  • NIKITA LUKIN
  • AKIVA PUDELL
  • ALINA LIVCHITS
  • ELAD MASTOV