skip navigation
B7 D2
B7
6 - 4 Final
WNG
WINGS D2
1 2 3 T
B7 D2 0 2 4 6
WINGS D2 2 1 1 4

Game Totals

SCORING 1 2 3 T
B7 D2 0 2 4 6
WINGS D2 2 1 1 4
POWER PLAYS
B7 D2 0 for 3 (0.0%)
WINGS D2 0 for 2 (0.0%)
SHOTS 1 2 3 T
B7 D2 5 6 8 19
WINGS D2 7 8 3 18
PENALTIES
B7 D2 6 minutes on 3 infractions
WINGS D2 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

B7 D2 Skaters

# Name G A PTS SOG PIM + / -
BEN LAPKO 0 0 0 0 0 0
Reuven Lapko 1 0 1 1 0 0
4 MICHAEL NIKOLSKI 1 1 2 1 4 0
8 Dmitri Lashin 0 0 0 0 0 0
11 Aleksandr Pecherskii 1 0 1 1 0 0
17 PINCHAS RASKIN 1 0 1 1 0 0
19 Boris Lipavsky 0 0 0 0 0 0
22 Alex Shulyaev 1 1 2 1 0 0
25 Boris Kondakov 0 0 0 0 2 0
27 Eduard Toker 1 0 1 1 0 0
37 Aleksandr Fediaev 0 0 0 0 0 0
Totals 6 2 8 19 6

WINGS D2 Skaters

# Name G A PTS SOG PIM + / -
DOTAN DAVID GOTSHTEIN 0 3 3 0 0 0
ALON SLAPAK 0 0 0 0 0 0
MAXIM BUZ 4 0 4 4 0 0
VLADIMIR SVERDLOV 0 0 0 0 0 0
LEONID SOKOLOVSKI 0 0 0 0 0 0
ALAN FUDIM 0 1 1 0 0 0
DMITRY CHERNYAK 0 2 2 0 0 0
IGOR MANYAKIN 0 1 1 0 2 0
Arkady Krokin 0 0 0 0 2 0
DENIS SHEPELEV 0 0 0 0 4 0
ITAY SHREK 0 0 0 0 0 0
Totals 4 7 11 18 8

B7 D2 Goalies

# Name MIN SOG SV GA SV %
Oleg Vakal 0:00 0 0 0 .000
1 Ilya Tebelev 60:00 9 7 2 .778
Totals 60:00 18 14 4 .778

WINGS D2 Goalies

# Name MIN SOG SV GA SV %
LIOR BENDEL 60:00 18 13 5 .722
Totals 60:00 19 13 6 .684