skip navigation
KNIGHTS MA
KNIM
5 - 3 Final
FROM
FROGS MA
1 2 3 T
KNIGHTS MA 2 2 1 5
FROGS MA 1 1 1 3

Game Totals

SCORING 1 2 3 T
KNIGHTS MA 2 2 1 5
FROGS MA 1 1 1 3
POWER PLAYS
KNIGHTS MA 0 for 1 (0.0%)
FROGS MA 0 for 1 (0.0%)
SHOTS 1 2 3 T
KNIGHTS MA 6 5 2 13
FROGS MA 7 2 3 12
PENALTIES
KNIGHTS MA 2 minutes on 1 infraction
FROGS MA 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 17:55
    • FROGS MA
    • #10 ELI SAAR Cross-Checking - Minor (2:00)

KNIGHTS MA Skaters

# Name G A PTS SOG PIM + / -
SHIMON PINSLER 0 1 1 0 0 0
Dale Derrick 1 0 1 1 0 0
Avi Azizoff 0 0 0 0 0 0
Marc Henzel 0 0 0 0 0 0
5 Erez Cohenca 0 1 1 0 0 0
16 AARON ROSENZWEIG 2 0 2 2 2 0
18 Ilan Rubinstein 0 0 0 0 0 0
23 Ran Birnbaum 0 0 0 0 0 0
24 Elie Teichman 0 2 2 0 0 0
26 GAL ASSA 2 0 2 2 0 0
56 Mike Seguin 0 0 0 0 0 0
93 Uri Eisner 0 0 0 0 0 0
97 Jeremy Stern 0 1 1 0 0 0
Totals 5 5 10 13 2

FROGS MA Skaters

# Name G A PTS SOG PIM + / -
KONSTANTIN MILASH 0 0 0 0 0 0
7 VITALY GULKOVSKY 0 0 0 0 0 0
9 DMITRY MAMAEV 1 1 2 1 0 0
10 ELI SAAR 0 0 0 0 2 0
11 ALEXANDER LIBSTER 0 0 0 0 0 0
13 PAVEL RONGUR 1 0 1 1 0 0
16 VITALY COOPERMAN 1 0 1 1 0 0
19 ARKADI BABIZKI 0 0 0 0 0 0
21 Sergey Stepanyuk 0 1 1 0 0 0
27 KIRILL BONDARENKO 0 0 0 0 0 0
33 ALEKSEY ORLOV 0 0 0 0 0 0
47 VADIM FURMAN 0 1 1 0 0 0
57 SERGEY RYBIN 0 0 0 0 0 0
71 ALEXANDER ABRAMSON 0 0 0 0 0 0
Totals 3 3 6 12 2

KNIGHTS MA Goalies

# Name MIN SOG SV GA SV %
SHIMON PINSLER 0:00 0 0 0 .000
Shmuel Snyder 60:00 12 9 3 .750
41 Eli Edery 0:00 0 0 0 .000
Totals 60:00 12 9 3 .750

FROGS MA Goalies

# Name MIN SOG SV GA SV %
45 IGOR SHAYMAN 60:00 13 8 5 .615
Totals 60:00 13 8 5 .615

Game Details

  • QF ֳ2
  • OneIce Arena, Nirim street, Tnuvot, Israel

Officials

  • ADI HAYON
  • ALON SHPINEL
  • ILIYA BABIZKI
  • ARIEL LEVITAS
  • JENIA SIDOROV