skip navigation
DRAGONS YOUTH
DRAY
3 - 19 Final
DEVY
DEVILS YOUTH
1 2 3 T
DRAGONS YOUTH 0 3 0 3
DEVILS YOUTH 5 6 8 19

Game Totals

SCORING 1 2 3 T
DRAGONS YOUTH 0 3 0 3
DEVILS YOUTH 5 6 8 19
POWER PLAYS
DRAGONS YOUTH 1 for 5 (20.0%)
DEVILS YOUTH 1 for 1 (100.0%)
SHOTS 1 2 3 T
DRAGONS YOUTH 6 9 3 18
DEVILS YOUTH 14 10 13 37
PENALTIES
DRAGONS YOUTH 2 minutes on 1 infraction
DEVILS YOUTH 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

DRAGONS YOUTH Skaters

# Name G A PTS SOG PIM + / -
DAVID PELMAN 0 1 1 0 0 0
ILAY HAIM LAUFER 1 0 1 1 0 0
JONATHAN CRIVEANO 0 0 0 0 0 0
5 YOAV FINKEL 0 0 0 0 0 0
8 YONATHAN BREN 2 0 2 2 2 0
10 SHANI KOTLER 0 1 1 0 0 0
11 YUVAL YOSHA 0 0 0 0 0 0
12 URI YOUNGSTER 0 0 0 0 0 0
14 NIR SAGIE 0 1 1 0 0 0
Totals 3 3 6 18 2

DEVILS YOUTH Skaters

# Name G A PTS SOG PIM + / -
Michael Tokarevich 0 0 0 0 0 0
AVRAHAM ROZENBERG 0 1 1 0 0 0
5 Noam Priluzki 1 0 1 1 0 0
8 ALEX DOROSHENKO 4 2 6 4 0 0
9 ELDAR SAMUEL MANDEL 0 0 0 0 0 0
10 HAREL GROBSHTEIN 0 0 0 0 0 0
10 Liram Daniel 0 0 0 0 0 0
11 YORAN Ben hamo 1 8 9 1 0 0
14 Eran Levy 0 0 0 0 0 0
18 Kirill Kononov 5 3 8 5 2 0
20 Michael Kozlov 0 1 1 0 0 0
22 ETHAN BABICH 0 0 0 0 0 0
28 Semen Porokhin 2 1 3 2 2 0
30 MAXIM USHKALOV 0 2 2 0 2 0
32 AMIT DAVIDOVITZ 0 0 0 0 0 0
37 ITAMAR TUVAL FUX 0 1 1 0 0 0
37 Gleb Drougobitski 0 1 1 0 2 0
45 liroy Hagedis 2 2 4 2 0 0
81 Yuval Wolfson 4 6 10 4 2 0
Totals 19 28 47 37 10

DRAGONS YOUTH Goalies

# Name MIN SOG SV GA SV %
YNON ZAIDELSON 0:00 0 0 0 .000
1 ROI KATZ 60:00 37 18 19 .486
55 JOTHAM JACOB GOLDFARB 0:00 0 0 0 .000
Totals 60:00 37 18 19 .486

DEVILS YOUTH Goalies

# Name MIN SOG SV GA SV %
11 YORAN Ben hamo 0:00 0 0 0 .000
20 Michael Kozlov 60:00 18 15 3 .833
28 Semen Porokhin 0:00 0 0 0 .000
Totals 60:00 18 15 3 .833

Game Details

  • Top Div #3
  • Ice Peaks - Heichal Hakerach, Mifrats Shlomo Street, Holon, Israel

Officials

  • Tamar Shtar
  • Viktor Gokhberg
  • Igor Manyakin
  • Yoni Minevich
  • Alina Livshits