skip navigation
ADMIRALS
ADM
3 - 6 Final
CHF
CHIEFS
1 2 3 T
ADMIRALS 0 0 3 3
CHIEFS 0 3 3 6

Game Totals

SCORING 1 2 3 T
ADMIRALS 0 0 3 3
CHIEFS 0 3 3 6
POWER PLAYS
ADMIRALS 0 for 5 (0.0%)
CHIEFS 0 for 2 (0.0%)
SHOTS 1 2 3 T
ADMIRALS 13 8 14 35
CHIEFS 8 11 6 25
PENALTIES
ADMIRALS 6 minutes on 3 infractions
CHIEFS 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

ADMIRALS Skaters

# Name G A PTS SOG PIM + / -
MIKHAIL VASILEV 0 0 0 0 2 0
1 ARIEL MOSTOVOY 0 0 0 0 0 0
3 ILAY PARASOL 0 0 0 0 0 0
7 ITAY MOSTOVOY 1 1 2 1 0 0
9 ROM BOLOKAN 1 0 1 1 0 0
13 LIOR MASTY 0 0 0 0 2 0
17 MAROM MOSHE AVRAHAM 0 0 0 1 0 0
19 YAHEL FEIGIN 0 1 1 0 0 0
21 NIR VEGH 0 0 0 0 0 0
22 RON VAINSHTEIN 0 0 0 0 2 0
99 SHON HAY KAZINETS 1 0 1 1 0 0
Totals 3 2 5 35 6

CHIEFS Skaters

# Name G A PTS SOG PIM + / -
10 ARIEL KAPULKIN 1 1 2 1 2 0
11 DANIL NYKHAYCHUK 0 0 0 0 0 0
13 HENRYK GELBART 0 1 1 0 0 0
15 ALON KAPLUN 0 0 0 0 2 0
18 ITAY VAITZ 0 1 1 0 0 0
22 SEAN VOSHILO 0 1 1 0 0 0
24 YUVAL HALPERT 1 1 2 1 0 0
25 JOSHUA GREENBERG 1 0 1 1 0 0
52 IVAN YAKIMENKO 1 0 1 1 0 0
66 TIMOFEY YANOVSKIY 0 0 0 0 4 0
71 KIRIL POLOZOV 1 2 3 1 2 0
93 YAHOR DOLKART 0 2 2 0 0 0
95 NIKITA LOKIN 1 2 3 1 2 0
Totals 6 11 17 25 12

ADMIRALS Goalies

# Name MIN SOG SV GA SV %
33 YEHONATAN REISINGER 60:00 25 19 6 .760
Totals 60:00 25 19 6 .760

CHIEFS Goalies

# Name MIN SOG SV GA SV %
96 MAXIM GOKHBERG 60:00 35 32 3 .914
Totals 60:00 35 32 3 .914

Game Details

  • Top Div #8
  • OneIce Arena, Nirim street, Tnuvot, Israel

Officials

  • TAMAR SHTAR
  • NOAM ADIVI
  • ARTUR LIDERMAN
  • NIKITA VOVCHENKO
  • JENIA SIDAROV