skip navigation
KS KINGS
KSK
6 - 4 Final
DEV
DEVILS
1 2 3 T
KS KINGS 2 2 2 6
DEVILS 2 2 0 4

Game Totals

SCORING 1 2 3 T
KS KINGS 2 2 2 6
DEVILS 2 2 0 4
POWER PLAYS
KS KINGS 2 for 5 (40.0%)
DEVILS 1 for 3 (33.33%)
SHOTS 1 2 3 T
KS KINGS 20 23 23 66
DEVILS 8 10 10 28
PENALTIES
KS KINGS 6 minutes on 3 infractions
DEVILS 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

KS KINGS Skaters

# Name G A PTS SOG PIM + / -
GUY MARKOVICH 0 0 0 0 0 0
71 AVIV MILNER 1 2 3 1 0 0
72 PAVEL MARSHCHENOK 2 1 3 2 0 0
80 nir Sigalov 0 0 0 0 0 0
81 TUCKER FALK 0 0 0 0 0 0
83 ORI MOSS RENDELL 0 0 0 0 0 0
84 YOAV MARER 0 0 0 0 2 0
85 BENJAMIN TZVI HIRSCH 0 1 1 0 0 0
87 VIKTOR VOROBEV 0 0 0 0 2 0
88 ILYA SPEKTOR 1 2 3 1 2 0
89 NIKITA VOVCHENKO 0 1 1 0 0 0
92 GLEB KHVOLES 2 3 5 2 0 0
99 ADI RIGLER 0 0 0 0 0 0
Totals 6 10 16 66 6

DEVILS Skaters

# Name G A PTS SOG PIM + / -
ALEXANDER KAZANTSEV 0 0 0 0 0 0
BEN LION GUREVICH 0 0 0 0 2 0
2 YAHEL BEN HAMO 1 1 2 1 0 0
5 EITAN PRILUZKI 0 0 0 0 2 0
8 DANIEL MARZIKO 0 0 0 0 4 0
9 ELAD MASTOV 0 0 0 0 0 0
11 TOMER AHARONOVICH 0 0 0 0 2 0
12 RON FOOKSMAN 0 0 0 0 0 0
23 GUY AHARONOVICH 0 1 1 0 0 0
27 MAXIM KHUBASHVILI 1 0 1 1 0 0
59 EVGENY ALABUGIN 1 1 2 1 0 0
72 NICK OUGORTSIN 0 0 0 0 0 0
77 DANIEL MERKULOV 0 0 0 0 0 0
91 THEODORE SCHULMAN 0 0 0 0 0 0
92 NICK KREIMERMAN 0 1 1 0 0 0
Totals 4 4 8 28 10

KS KINGS Goalies

# Name MIN SOG SV GA SV %
91 DANIEL ELISEEV 60:00 28 24 4 .857
Totals 60:00 28 24 4 .857

DEVILS Goalies

# Name MIN SOG SV GA SV %
MAKSIM KALIAEV 60:00 66 60 6 .909
21 KONSTANTIN GRINTSEVICH 0:00 0 0 0 .000
59 EVGENY ALABUGIN 0:00 0 0 0 .000
Totals 60:00 66 60 6 .909

Game Details

  • Top Div #7
  • Ice Peaks - Heichal Hakerach, Mifrats Shlomo Street, Holon, Israel

Officials

  • Tamar Shtar
  • Viktor Gokhberg
  • Sharon Kusaev
  • Kiril Polozov
  • Nikita Lukin